Pupil attendance between 02 January and 31 March 2024 by FSM - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 18 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000015 | Harrow | 310 | Special | FSM Not eligible | 4 | 23647 | 116 | 23763 | 3414 | 3298 | 116 | 169 | 27177 | 11707 | 11786 | 23493 | 154 | 1867 | 442 | 0 | 0 | 0 | 6 | 2 | 981 | 26 | 0 | 0 | 34 | 54 | 2 | 50 | 15 | 50 | 1 | 87.43790705375869 | 12.562092946241307 | 12.135261434301063 | 0.4268315119402436 | 6.86977959303823 | 1.6263752437723076 | 0.18397909997424292 | 0.18397909997424292 | 0.05519372999227287 | 0.003679581999484859 | 0.0 | 0.0 | 0.0 | 0.02207749199690915 | 0.007359163998969718 | 3.609669941494646 | 32.83018867924528 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000002 | Bury | 351 | Secondary | FSM eligible | 11.775862068965518 | 264049 | 3759 | 267808 | 47696 | 22023 | 25673 | 17608 | 315504 | 118997 | 130677 | 249674 | 14375 | 14794 | 1118 | 9 | 18 | 68 | 68 | 2373 | 3575 | 2165 | 3749 | 45 | 122 | 1185 | 242 | 806 | 3233 | 21458 | 176 | 84.8826005375526 | 15.117399462447386 | 6.980260155180283 | 8.137139307267102 | 4.689005527663674 | 0.3543536690501547 | 0.255464273036158 | 6.8011816015010895 | 1.0247096708758052 | 0.055783761854049395 | 0.0028525787311729804 | 0.005705157462345961 | 0.02155281707997363 | 0.02155281707997363 | 0.7521299254526091 | 1.1331076626603784 | 42.33844103930713 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E06000057 | Northumberland | 929 | Secondary | FSM eligible | 28.32758620689655 | 394115 | 7584 | 401699 | 74216 | 40526 | 33690 | 22377 | 475915 | 180759 | 191989 | 372748 | 21367 | 20868 | 2300 | 8 | 0 | 105 | 63 | 5849 | 11331 | 5148 | 2001 | 22 | 334 | 1882 | 198 | 1024 | 1010 | 31520 | 136 | 84.40561865038924 | 15.59438134961075 | 8.51538615088829 | 7.0789951987224615 | 4.384816616412595 | 0.48327957723543075 | 0.21516447264742652 | 6.623031423678598 | 0.21222277087295 | 0.02857653152348634 | 0.0016809724425580197 | 0.0 | 0.02206276330857401 | 0.013237657985144407 | 1.2290009770652321 | 2.3808873433281152 | 42.816901408450704 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000010 | Kingston upon Hull, City of | 810 | Secondary | Unknown | 3.1666666666666665 | 22539 | 50 | 22589 | 1899 | 967 | 932 | 839 | 24488 | 10628 | 11116 | 21744 | 795 | 726 | 18 | 0 | 0 | 0 | 0 | 163 | 60 | 22 | 277 | 2 | 10 | 14 | 2 | 130 | 44 | 754 | 4 | 92.24518131329631 | 7.754818686703692 | 3.948872917347272 | 3.80594576935642 | 2.9647174126102582 | 0.07350539039529566 | 0.5308722639660242 | 3.07905913100294 | 0.17967984318850047 | 0.01633453119895459 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6656321463573995 | 0.24501796798431885 | 25.925925925925924 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000008 | Croydon | 306 | Special | FSM Not eligible | 4 | 24036 | 60 | 24096 | 2315 | 2015 | 300 | 94 | 26411 | 11906 | 12046 | 23952 | 84 | 1319 | 249 | 0 | 0 | 0 | 32 | 2 | 413 | 55 | 0 | 3 | 0 | 2 | 0 | 58 | 10 | 232 | 0 | 91.23471280905683 | 8.765287190943168 | 7.629396842224831 | 1.135890348718337 | 4.9941312331982886 | 0.9427889894362197 | 0.21960546741887849 | 0.8784218696755139 | 0.037863011623944565 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12116163719662262 | 0.007572602324788914 | 1.5637423800689105 | 24.4 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.