Absence rates by geographic level - autumn and spring term combined
Not the latest data
Published
Last updated
Absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2022/23 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded primary | 67 | 13204 | 3191600 | 120247 | 89698 | 30549 | 3.76761 | 2.81044 | 0.95717 | 1146 | 8.67919 | 47 | 0.35595 | 76935 | 6179 | 40 | 31 | 310 | 1517 | z | 450 | 4236 | 89698 | 12711 | 1539 | 14378 | 1921 | 30549 | 120247 | z | z | 2.410546434 | 0.193601955 | 0.00125329 | 0.0009713 | 0.009712997 | 0.047531019 | z | 0.014099511 | 0.132723399 | 2.810439905 | 0.398264194 | 0.048220328 | 0.45049505 | 0.060189247 | 0.957168818 | 3.767608723 | 0 |
201718 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Total | 84 | 24625 | 5653897 | 250731 | 182177 | 68554 | 4.43466 | 3.22215 | 1.21251 | 2786 | 11.31371 | 158 | 0.64162 | 140635 | 12255 | 72 | 36 | 311 | 2667 | z | 5168 | 11476 | 172620 | 17188 | 1786 | 44199 | 4152 | 67325 | 239945 | z | z | 2.487399399 | 0.216753153 | 0.001273458 | 0.000636729 | 0.005500631 | 0.047171004 | z | 0.091405981 | 0.202975045 | 3.0531154 | 0.304002708 | 0.031588832 | 0.78174399 | 0.073436074 | 1.190771604 | 4.243887004 | 0 |
201718 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 391 | E08000021 | Newcastle upon Tyne | Special | 6 | 695 | 164009 | 19320 | 13120 | 6200 | 11.77984 | 7.99956 | 3.78028 | 218 | 31.36691 | 44 | 6.33094 | 8027 | 1217 | 0 | 0 | 0 | 390 | z | 45 | 2350 | 12029 | 189 | 13 | 4900 | 53 | 5155 | 17184 | z | z | 4.894243609 | 0.742032449 | 0 | 0 | 0 | 0.237791828 | z | 0.027437519 | 1.432848197 | 7.334353603 | 0.115237578 | 0.007926394 | 2.987640922 | 0.0323153 | 3.143120195 | 10.4774738 | 0 |
201718 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 393 | E08000023 | South Tyneside | State-funded secondary | 9 | 7767 | 1866137 | 102130 | 80037 | 22093 | 5.4728 | 4.28891 | 1.18389 | 1096 | 14.11098 | 89 | 1.14587 | 65202 | 3886 | 107 | 0 | 0 | 1857 | z | 2085 | 6900 | 80037 | 3391 | 330 | 17382 | 990 | 22093 | 102130 | z | z | 3.493955696 | 0.208237659 | 0.00573377 | 0 | 0 | 0.099510379 | z | 0.111728131 | 0.369747773 | 4.288913408 | 0.181712275 | 0.017683589 | 0.931442868 | 0.053050767 | 1.1838895 | 5.472802908 | 0 |
201718 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 394 | E08000024 | Sunderland | State-funded primary | 81 | 18938 | 4541457 | 188570 | 142304 | 46266 | 4.15219 | 3.13344 | 1.01875 | 1864 | 9.84264 | 52 | 0.27458 | 120153 | 9002 | 26 | 3 | 495 | 2907 | z | 877 | 6477 | 139940 | 22332 | 1642 | 19526 | 1769 | 45269 | 185209 | z | z | 2.645692781 | 0.198218325 | 0.000572503 | 6.60581E-05 | 0.010899586 | 0.064010294 | z | 0.019310983 | 0.142619428 | 3.081389959 | 0.491736463 | 0.036155798 | 0.429950124 | 0.038952257 | 0.996794641 | 4.0781846 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
enrolments_pa_50_exact | Number of persistent absentees - 50% or more sessions missed |
enrolments_pa_50_exact_percent | Percentage of persistent absentees - 50% or more sessions missed |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.