Pupil attendance between 1 April and 21 July 2023 by FSM - Summer term
Not the latest data
Published
Last updated
Summer term local authority, regional and national attendance between 01 April and 21 July 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2022/23 Summer term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | disadvantage_code | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Summer term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000013 | North Lincolnshire | 813 | Special | FSM eligible | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | 202223 |
202223 | Summer term | Local authority | E92000001 | England | E12000002 | North West | E08000008 | Tameside | 357 | Special | FSM eligible | 33224 | 1713 | 34937 | 5528 | 3757 | 1771 | 526 | 40465 | 16356 | 16458 | 32814 | 410 | 1907 | 315 | 126 | 0 | 0 | 268 | 45 | 1002 | 668 | 0 | 3 | 39 | 1001 | 2 | 220 | 116 | 1429 | 6 | 94 | 86.33881132 | 13.66118868 | 9.28456691 | 4.376621772 | 4.712714692 | 0.778450513 | 0.543679723 | 3.531446929 | 0.28666749 | 0.014827629 | 0.311380205 | 0 | 0 | 0.662300754 | 0.111207216 | 2.476214012 | 0.232299518 | 37.18309859 | 202223 |
202223 | Summer term | Local authority | E92000001 | England | E12000001 | North East | E08000037 | Gateshead | 390 | Special | FSM Not eligible | 3128 | 302 | 3430 | 436 | 184 | 252 | 21 | 3866 | 1559 | 1548 | 3107 | 21 | 67 | 15 | 0 | 0 | 0 | 0 | 40 | 62 | 302 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 240 | 0 | 0 | 88.72219348 | 11.27780652 | 4.759441283 | 6.518365235 | 1.733057424 | 0.387997931 | 0.310398345 | 6.207966891 | 0 | 0 | 0 | 0 | 0 | 0 | 1.034661148 | 1.60372478 | 0 | 22.85714286 | 202223 |
202223 | Summer term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000062 | West Northamptonshire | 941 | Primary | FSM eligible | 528769 | 12408 | 541177 | 50411 | 29165 | 21246 | 12004 | 591588 | 255658 | 263285 | 518943 | 9826 | 20305 | 2196 | 1382 | 1 | 100 | 293 | 886 | 3849 | 4238 | 1170 | 149 | 650 | 7371 | 0 | 5219 | 2178 | 12623 | 1226 | 153 | 91.47869801 | 8.521301987 | 4.92995125 | 3.591350737 | 3.432287335 | 0.371204284 | 0.882201803 | 2.133748487 | 0.368161626 | 0.207238822 | 0.233608525 | 0.000169037 | 0.016903656 | 0.049527712 | 0.149766391 | 0.650621716 | 0.025862594 | 27.62529833 | 202223 |
202223 | Summer term | Local authority | E92000001 | England | E12000002 | North West | E08000005 | Rochdale | 354 | Special | FSM eligible | 20894 | 1591 | 22485 | 11784 | 5263 | 6521 | 354 | 34269 | 10407 | 10242 | 20649 | 245 | 1620 | 309 | 92 | 242 | 0 | 69 | 459 | 2472 | 1380 | 456 | 3 | 9 | 195 | 4 | 362 | 109 | 6046 | 4 | 0 | 65.61323645 | 34.38676355 | 15.35790364 | 19.0288599 | 4.727304561 | 0.901689574 | 1.056348303 | 17.64276752 | 0.318071727 | 0.011672357 | 0.26846421 | 0.706177595 | 0 | 0.201348157 | 1.339402959 | 7.213516589 | 0 | 66.66666667 | 202223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Footnotes
- At local authority level, due to data only being representative of those schools currently participating in daily data sharing, it is possible there will be differences between absence rates presented here and in the termly school census based absence publication.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.