Absence rates for four year olds - school level
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2013/14 to 2021/22
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201819 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | State-funded primary | Edith Neville Primary School | 2184 | 2022184 | 100013 | 1 | 17 | 6123 | 481 | 7.85563 | ||||
Academic year | Six half terms | 202021 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | State-funded primary | Edith Neville Primary School | 2184 | 2022184 | 100013 | 1 | 30 | 7071 | 551 | 7.79239 | ||||
Academic year | Six half terms | 201718 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | State-funded primary | Edith Neville Primary School | 2184 | 2022184 | 100013 | 1 | 27 | 9065 | 913 | 10.0717 | ||||
Academic year | Six half terms | 201516 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | State-funded primary | Edith Neville Primary School | 2184 | 2022184 | 100013 | 1 | 29 | 10210 | 743 | 7.27718 | ||||
Academic year | Six half terms | 201617 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | State-funded primary | Edith Neville Primary School | 2184 | 2022184 | 100013 | 1 | 31 | 10381 | 804 | 7.74492 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.