Care leavers who were unaccompanied asylum-seeking children - NATIONAL
Not the latest data
Published
Last updated
Care leavers, aged 17 to 21, who were formerly unaccompanied asylum seeking children, by gender. Data formerly in table F1 and F3.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children looked after in England including adoptions
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National
- Indicators
- Number
- Percentage
- Filters
- Age of the care leaver
- Characteristic
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | care_leaver_age | cla_group | characteristic | measure | number | percentage |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | Female | Unaccompanied asylum-seeking children | 480 | 2 |
2018 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | Male | Unaccompanied asylum-seeking children | 4080 | 14 |
2018 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | Total | Unaccompanied asylum-seeking children | 4550 | 16 |
2019 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | Female | Unaccompanied asylum-seeking children | 530 | 2 |
2019 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | Male | Unaccompanied asylum-seeking children | 5440 | 18 |
Variables in this data set
Variable name | Variable description |
---|---|
care_leaver_age | Age of the care leaver |
characteristic | Characteristic |
number | Number |
percentage | Percentage |
Footnotes
- Numbers have been rounded to the nearest 10. Percentages rounded to the nearest whole number. Figures exclude young people who were looked after under an agreed series of short term placements, those who have died since leaving care, those who have returned home to parents or someone with parental responsibility for a continuous period of at least 6 months and those whose care was transferred to another local authority.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.