Absence rates in pupil referral units (PRUs) - autumn and spring terms combined
Not the latest data
Published
Last updated
Absence rates for pupil referral units
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn and spring terms
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 Autumn and spring term to 2021/22 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201314 | Autumn and spring term | National | E92000001 | England | 359 | 32727 | 4727869 | 1484419 | 842049 | 642370 | 31.39721 | 17.81033 | 13.58688 | 22213 | 67.87362 | z | z | 197898 | 34382 | 1185 | 1849 | 1116 | 4041 | z | 49982 | 529214 | 819667 | 4077 | 29310 | 582337 | 17763 | 633487 | 1453154 | 0 | 0 | |||||
201314 | Autumn and spring term | Regional | E92000001 | England | E12000005 | West Midlands | 41 | 3117 | 503238 | 177245 | 115938 | 61307 | 35.22091 | 23.0384 | 12.18251 | 2263 | 72.60186 | z | z | 21373 | 3672 | 271 | 276 | 135 | 531 | z | 5603 | 84077 | 115938 | 429 | 4150 | 52449 | 4279 | 61307 | 177245 | 0 | 0 | |||
201415 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | 19 | 2733 | 287647 | 70789 | 41754 | 29035 | 24.60968 | 14.51571 | 10.09397 | 1713 | 62.67838 | z | z | 9852 | 2606 | 16 | 337 | 44 | 73 | z | 2554 | 19962 | 35444 | 355 | 362 | 28012 | 45 | 28774 | 64218 | 0 | 0 | |||
201516 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | 19 | 2528 | 273711 | 73678 | 41163 | 32515 | 26.91817 | 15.03885 | 11.87932 | 1694 | 67.00949 | z | z | 9969 | 2423 | 27 | 1813 | 1 | 124 | z | 2592 | 18790 | 35739 | 265 | 2062 | 29396 | 75 | 31798 | 67537 | 0 | 0 | |||
201617 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | 18 | 2568 | 247045 | 63591 | 35714 | 27877 | 25.74065 | 14.456480000000001 | 11.28418 | 1773 | 69.04206 | 720 | 28.0374 | 9153 | 1321 | 43 | 1385 | 0 | 133 | z | 2616 | 15471 | 30122 | 374 | 1729 | 25503 | 174 | 27780 | 57902 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
enrolments_pa_50_exact | Number of persistent absentees - 50% or more sessions missed |
enrolments_pa_50_exact_percent | Percentage of persistent absentees - 50% or more sessions missed |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.