Early Learning Goals (2013 - 2019)
Not the latest data
Published
Last updated
Attainment in the 17 early learning goals.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children achieving at least expected level in EYFSP assessment
- Number of children achieving emerging level in EYFSP assessment
- Number of children achieving exceeded level in EYFSP assessment
- Filters
- Early Learning Goal category
- Gender of child: total (girls and boys); girls; boys
- Time period
- 2012/13 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | gender | elg_category | number_of_children | emerging_number | expected_number | exceeded_number | at_least_expected_number | emerging_percent | expected_percent | exceeded_percent | at_least_expected_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | Listening and attention | 638995 | 90209 | 401104 | 147682 | 548786 | 14.1 | 62.8 | 23.1 | 85.9 | |||||
201819 | Academic year | National | E92000001 | England | Girls | Listening and attention | 311553 | 29265 | 194927 | 87361 | 282288 | 9.4 | 62.6 | 28 | 90.6 | |||||
201819 | Academic year | National | E92000001 | England | Boys | Listening and attention | 327442 | 60944 | 206177 | 60321 | 266498 | 18.6 | 63 | 18.4 | 81.4 | |||||
201819 | Academic year | Regional | E92000001 | England | E12000001 | North East | Total | Listening and attention | 29024 | 4208 | 17375 | 7441 | 24816 | 14.5 | 59.9 | 25.6 | 85.5 | |||
201819 | Academic year | Regional | E92000001 | England | E12000001 | North East | Girls | Listening and attention | 14053 | 1360 | 8291 | 4402 | 12693 | 9.7 | 59 | 31.3 | 90.3 |
Variables in this data set
Variable name | Variable description |
---|---|
at_least_expected_number | Number of children achieving at least expected level in EYFSP assessment |
at_least_expected_percent | Percentage of children achieving at least expected level in EYFSP assessment |
elg_category | Early Learning Goal category - Select ELG: eg, numbers, reading and others. |
emerging_number | Number of children achieving emerging level in EYFSP assessment |
emerging_percent | Percentage of children achieving emerging level in EYFSP assessment |
Footnotes
- Percentages rounded to 1 decimal place.
- Before using this table please check the methodology section for important information such as definitions, limitations and caveats about the data that may not be included in these footnotes.
- Only includes children with a valid result for every ELG.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.