Quantity of school places added - national, local authority
Latest data
Published
Last updated
Quantity of school places added since academic year 2009/10 and planned for 2026/27
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2024
- Release type
- Number of rows
- 308
- Geographic levels
- Local authority, National
- Indicators
- Capacity at May 2010
- Capacity at May 2024
- Total Places created between 2009/10 and 2023/24
- Filters
- School phase
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | estimated_number_of_spare_places_in_202627 | estimated_percentage_of_spare_places_in_202627 | actual_pupil_numbers_200910 | forecast_pupil_numbers_202627 | actual_pupil_numbers_201819 | actual_pupil_numbers_201415 | anticipated_change_in_pupil_numbers_from_202425_to_202627 | percentage_change_in_pupil_numbers_from_200910_to_201415 | percentage_change_in_pupil_numbers_from_200910_to_201819 | percentage_change_in_pupil_numbers_from_201415_to_202425 | percentage_change_in_pupil_numbers_from_201819_to_202425 | percentage_change_in_pupil_numbers_from_200910_to_202425 | capacity_at_may_2010 | capacity_at_may_2024 | percentage_of_unfilled_places_in_202324 | total_places_created_between_200910_202324 | estimated_number_of_additional_places_needed_to_meet_demand_in_202627 | number_of_new_places_planned_for_delivery_202425_to_202627 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Primary | 746094.4493 | 14.74677982 | 3854572 | 4341150 | 4515525 | 4270211 | -0.565914092 | 10.783013 | 17.14724748 | 2.239842481 | -3.31452046 | 13.26437799 | 4227527 | 4950124 | 12.35035728 | 722597 | 27870 | 20541 | _Primary | |||||
2024 | Reporting year | National | E92000001 | England | Secondary | 325027.289 | 9.178832439 | 2820511 | 3242994 | 2844157 | 2679601 | 2.644680049 | -4.995903225 | 0.838358723 | 17.90699436 | 11.08518271 | 12.01647503 | 3563118 | 4052248 | 11.15899126 | 489130 | 26970 | 26458.04188 | _Secondary | |||||
2024 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Primary | 29.999998 | 12.49999917 | 205 | 210 | 234 | 204 | 0.4784689 | -0.487804878 | 14.14634146 | 2.450980392 | -10.68376068 | 1.951219512 | 210 | 240 | 15.41666667 | 30 | 0 | 0 | 201_Primary |
2024 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Secondary | 0 | z | 0 | z | 0 | 0 | z | z | z | z | z | z | z | z | z | z | 0 | 0 | 201_Secondary |
2024 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | Primary | 2435 | 21.71780235 | 10362 | 8777 | 10757 | 10881 | -4.003062452 | 5.008685582 | 3.812005404 | -15.97279662 | -15.00418332 | -11.7641382 | 11004 | 11212 | 17.13342847 | 208 | 0 | 0 | 202_Primary |
Variables in this data set
Variable name | Variable description |
---|---|
actual_pupil_numbers_200910 | Actual Number on Roll 2009/10 |
actual_pupil_numbers_201415 | Actual Number on Roll 2014/15 |
actual_pupil_numbers_201819 | Actual Number on Roll 2018/19 |
anticipated_change_in_pupil_numbers_from_202425_to_202627 | Anticipated Change in Pupil Numbers from 2024/25 to 2026/27 |
capacity_at_may_2010 | Capacity at May 2010 |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.