Headline table
Latest data
Published
Last updated
Headline table
On this page
Data set details
- Theme
- Higher education
- Publication
- UK revenue from education related exports and transnational education activity
- Release
- Calendar year 2022
- Release type
- Number of rows
- 4
- Geographic levels
- National
- Indicators
- Total revenue in 2022 (£bn)
- Filters
- Education related exports and transnational education activity
- Method
- Time period
- 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | year | education_related_exports_and_tne_activity | method | sector | revenue_stream | sub_stream | revenue |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | National | K02000001 | United Kingdom | 2022 | Education related exports | New methodology | Total | Total | Total | 29.3 |
2022 | Calendar year | National | K02000001 | United Kingdom | 2022 | Transnational education activity | New methodology | Total | Total | Total | 3 |
2022 | Calendar year | National | K02000001 | United Kingdom | 2022 | Education related exports | Existing methodology | Total | Total | Total | 26.9 |
2022 | Calendar year | National | K02000001 | United Kingdom | 2022 | Transnational education activity | Existing methodology | Total | Total | Total | 2.7 |
Variables in this data set
Variable name | Variable description |
---|---|
education_related_exports_and_tne_activity | Education related exports and transnational education activity |
method | Method |
revenue | Total revenue in 2022 (£bn) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.