Absence rates by pupil characteristic - spring term
Latest data
Published
Last updated
Absence information by characteristics for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15. Characteristics included are sex, year group, free school meal eligibility, SEN provision, ethnicity and language.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2020/21 Spring term to 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | education_phase | characteristic | characteristic_breakdown | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Spring term | National | E92000001 | England | Special | Ethnicity Major | Asian | 11784 | 1269796 | 319700 | 304720 | 14980 | 25.17727257 | 23.99755551 | 1.179717057 | 5456 | 46.30006789 | 595854 | 305053 | 291358 | 13695 | 51.19593055 | 48.89754873 | 2.298381818 | x | x | 25377 | 5689 | 8 | 7 | 0 | 2185 | z | 69 | 264518 | 297853 | 4309 | 645 | 9125 | 837 | 14916 | 312769 | 384069 | 27014 | 30.25 |
202021 | Spring term | National | E92000001 | England | State-funded primary | Ethnicity Major | Asian | 457423 | 48580883 | 1297746 | 911303 | 386443 | 2.67131003 | 1.875846925 | 0.795463104 | 26068 | 5.698882653 | 2786347 | 847461 | 539010 | 308451 | 30.41476887 | 19.3446832 | 11.07008567 | x | x | 370795 | 26617 | 395 | 19 | 28 | 7116 | z | 484 | 495325 | 900779 | 227643 | 7185 | 135157 | 12132 | 382117 | 1282896 | 29440285 | 453776 | 60.6 |
202021 | Spring term | National | E92000001 | England | State-funded secondary | Ethnicity Major | Asian | 362281 | 38838669 | 942785 | 660861 | 281924 | 2.427439004 | 1.701554191 | 0.725884813 | 18241 | 5.03504186 | 1956604 | 621799 | 426259 | 195540 | 31.77950163 | 21.78565515 | 9.993846481 | x | x | 240486 | 25486 | 236 | 5643 | 19 | 2550 | z | 8081 | 376957 | 659458 | 113798 | 4901 | 134665 | 27873 | 281237 | 940695 | 26456763 | 955714 | 68.12 |
202021 | Spring term | National | E92000001 | England | Total | Ethnicity Major | Asian | 831488 | 88689348 | 2560231 | 1876884 | 683347 | 2.88674013 | 2.116245121 | 0.770495009 | 49765 | 5.985053302 | 5338805 | 1774313 | 1256627 | 517686 | 33.23427246 | 23.53760814 | 9.696664328 | x | x | 636658 | 57792 | 639 | 5669 | 47 | 11851 | z | 8634 | 1136800 | 1858090 | 345750 | 12731 | 278947 | 40842 | 678270 | 2536360 | 56281117 | 1436504 | 63.46 |
202122 | Spring term | National | E92000001 | England | Special | Ethnicity Major | Asian | 12639 | 1464786 | 203976 | 169825 | 34151 | 13.92531059 | 11.59384374 | 2.331466849 | 5391 | 42.65369096 | 630040 | 172366 | 141122 | 31244 | 27.35794553 | 22.39889531 | 4.959050219 | x | x | 107003 | 16570 | 102 | 23 | 1 | 7419 | z | 496 | 35480 | 167094 | 8541 | 3072 | 20743 | 1439 | 33795 | 200889 | 37759 | 25056 | 2.58 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_breakdown | Characteristic - Filter by characteristic |
education_phase | School type - Filter by school type - Total includes primary, secondary and special |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
- From 2023/24 the school census data item ‘sex’ replaced ‘gender’. Historical use of the word “gender” in the data collection may have meant that “gender identity” was reported in some cases, as opposed to legal sex. While this is unlikely to have a significant effect on overall figures, it may affect figures in more granular subdivisions. Time-series in this publication prior to spring 2023 which contained gender as a category may be affected.
- EHC plans – A pupil has an EHC plan when a formal assessment has been made. A document is in place that sets out the child’s need and the extra help they should receive. EHC plans were introduced in September 2014 replacing Statements of SEN, with these being phased out by April 2018. This category therefore includes Statements of SEN for the years up to 2018.
- SEN support - From 2015, the School Action and School Action Plus categories were combined to form one category of SEN support. Extra or different help is given from that provided as part of the school’s usual curriculum. The class teacher and special educational needs co-ordinator (SENCO) may receive advice or support from outside specialists. The pupil does not have an Education, Health and Care plan.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.