Underlying data international postgraduates - current region
Not the latest data
Published
Last updated
Description
Underlying data file for international section of Graduate Outcomes (LEO) postgraduate publication
Coverage
Employment and earnings outcomes by current UK region for EU and non-EU domiciled postgraduates (level 7 (taught and research) and level 8 graduates) of English Higher Education Institutions (HEIs), one, three, five and ten years after graduation (YAG), 2014/15 to 2018/19 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO): postgraduate outcomes
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- Regional
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Domicile
- Graduate sex
- Qualification level
- Time period
- 2014-15 to 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | YAG | sex | domicile | subject_name | qualification_level | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ | regional_proportions_matched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | Regional | K03000001 | Great Britain | E12000004 | East Midlands | 10 YAG | Female + male | EU | Total | Level 7 | 115 | 115 | 0 | 0 | 115 | 44.7 | 1.8 | 45.6 | 50.9 | 53.5 | 7.9 | 45 | 20400 | 32100 | 47400 | 3.4 |
201415 | Tax year | Regional | K03000001 | Great Britain | E12000006 | East of England | 10 YAG | Female + male | EU | Total | Level 7 | 285 | 285 | 0 | 0 | 285 | 48.8 | 3.5 | 42.1 | 46.7 | 47.7 | 5.6 | 110 | 20000 | 33200 | 47500 | 8.4 |
201415 | Tax year | Regional | K03000001 | Great Britain | E12000007 | London | 10 YAG | Female + male | EU | Total | Level 7 | 1645 | 1645 | 0 | 0 | 1645 | 41.7 | 4 | 49.9 | 53.3 | 54.4 | 4.5 | 740 | 30300 | 44200 | 85400 | 48.6 |
201415 | Tax year | Regional | K03000001 | Great Britain | E12000001 | North East | 10 YAG | Female + male | EU | Total | Level 7 | 75 | 75 | 0 | 0 | 75 | 55.3 | 1.3 | 34.2 | 39.5 | 43.4 | 9.2 | 25 | 16400 | 27700 | 36900 | 2.2 |
201415 | Tax year | Regional | K03000001 | Great Britain | E12000002 | North West | 10 YAG | Female + male | EU | Total | Level 7 | 200 | 200 | 0 | 0 | 200 | 48.7 | 2 | 41.7 | 47.7 | 49.2 | 7.5 | 70 | 21200 | 29600 | 39100 | 5.9 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
domicile | Domicile - Filter by Domicile |
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
earnings_median | Median earnings of graduates |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.