Pupil attendance since week commencing 09 September 2024 - daily
Latest data
Published
Last updated
Daily local authority, regional and national attendance since 09 September 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 41 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- Education Phase
- Time period
- 2024 Week 37 to 2024 Week 41
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Week 37 | Regional | E92000001 | England | E12000004 | East Midlands | 09/09/2024 | Primary | 1632 | 326249 | 618989 | 621108 | 2119 | 24746 | 14879 | 9867 | 5689 | 645854 | 305142 | 309072 | 614214 | 4775 | 10082 | 1459 | 108 | 2 | 142 | 34 | 84 | 2350 | 6 | 6 | 606 | 363 | 0 | 20 | 1703 | 0 | 33 | 3987 | 914 | 4240 | 726 | 1647 | 392550 | 96.1684839 | 3.831516101 | 2.303771441 | 1.527744661 | 1.561033918 | 0.225902449 | 0.617322181 | 0.656495121 | 0.141518052 | 0.112409306 | 0.016722046 | 0.000309668 | 0.021986393 | 0.013006035 | 0.000929003 | 0.000929003 | 0.093829256 | 0.363859324 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000002 | North West | 09/09/2024 | Primary | 2416 | 529891 | 980032 | 982518 | 2486 | 38095 | 20820 | 17275 | 12305 | 1020613 | 479197 | 489899 | 969096 | 10936 | 14632 | 2360 | 35 | 0 | 160 | 91 | 95 | 2872 | 22 | 9 | 544 | 503 | 0 | 124 | 1801 | 0 | 58 | 9028 | 1369 | 5693 | 1185 | 2434 | 624865 | 96.26743927 | 3.732560726 | 2.0399505 | 1.692610225 | 1.433648209 | 0.231233582 | 0.884566432 | 0.557802027 | 0.134135074 | 0.116106693 | 0.003429312 | 0 | 0.015676853 | 0.009308131 | 0.002155567 | 0.000881823 | 0.0533013 | 0.281399512 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000007 | London | 09/09/2024 | Primary | 1729 | 550096 | 1002893 | 1005852 | 2959 | 50855 | 26821 | 24034 | 14289 | 1056707 | 488930 | 500715 | 989645 | 13248 | 17489 | 2466 | 13 | 35 | 74 | 46 | 17 | 5662 | 44 | 538 | 437 | 1307 | 33 | 98 | 1460 | 0 | 61 | 7725 | 1041 | 12144 | 3124 | 1777 | 683611 | 95.18740767 | 4.812592327 | 2.538168101 | 2.274424225 | 1.655047236 | 0.233366487 | 0.731044651 | 1.149230581 | 0.09851359 | 0.295635403 | 0.001230237 | 0.003312176 | 0.007002887 | 0.001608771 | 0.004163879 | 0.050912883 | 0.041354888 | 0.53581551 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000006 | East of England | 09/09/2024 | Primary | 1948 | 423523 | 794403 | 796454 | 2051 | 29548 | 18636 | 10912 | 6812 | 826002 | 391893 | 396793 | 788686 | 5717 | 12162 | 1874 | 29 | 4 | 249 | 71 | 99 | 3138 | 30 | 26 | 954 | 747 | 0 | 76 | 1101 | 0 | 127 | 3975 | 1095 | 4651 | 1191 | 1983 | 510954 | 96.42276895 | 3.577231048 | 2.256168871 | 1.321062177 | 1.472393529 | 0.226875964 | 0.481233702 | 0.563073697 | 0.132566265 | 0.144188513 | 0.003510887 | 0.00048426 | 0.030145205 | 0.011985443 | 0.003631952 | 0.003147692 | 0.115496088 | 0.379902228 | |||
2024 | Week 37 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 09/09/2024 | Primary | 1752 | 381714 | 709283 | 711427 | 2144 | 29747 | 15232 | 14515 | 7402 | 741174 | 348781 | 354044 | 702825 | 6458 | 10370 | 1704 | 6 | 0 | 119 | 90 | 81 | 2292 | 10 | 3 | 557 | 406 | 0 | 213 | 1477 | 0 | 48 | 7186 | 944 | 5485 | 900 | 1767 | 464210 | 95.98650249 | 4.013497505 | 2.055117962 | 1.958379544 | 1.399131648 | 0.229905528 | 0.969542914 | 0.740042149 | 0.127365504 | 0.121428976 | 0.000809527 | 0 | 0.016055609 | 0.010928608 | 0.001349211 | 0.000404763 | 0.075151044 | 0.309239126 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.