Table 7) EYITT early years teacher status trainee outcomes by route and characteristics
Not the latest data
Published
Last updated
This national level table contains the number of EYITT postgraduate and undergraduate final year ITT trainees by early years teacher status and characteristics. The data in this table covers 2014/15 to 2019/20.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial teacher training performance profiles
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- 25 and over
- 25 and over percentage
- Disability declared
- Filters
- ITT Level
- QTS status
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | level_recoded | qts_status | n_total | n_route_grad_employ | n_route_grad_entry | n_route_ug_eyitt | total_age_u25 | total_age_25nOver | total_gender_m | total_gender_f | total_gender_other | total_degreeC_First | total_degreeC_Upper2nd | total_degreeC_Lower2nd | total_degreeC_Other | total_degreeC_Unknown | total_ethnic_Asian | total_ethnic_Black | total_ethnic_Mixed_ethnicity | total_ethnic_Other | total_ethnic_White | total_ethnic_Unknown | total_disability | total_nondisability | total_disability_unknown | pct_n_total | pct_n_route_Grad_employ | pct_n_route_Grad_entry | pct_n_route_UG_EYITT | pct_total_age_u25 | pct_total_age_25nOver | pct_total_gender_m | pct_total_gender_f | pct_total_gender_other | pct_total_degreeC_First | pct_total_degreeC_Upper2nd | pct_total_degreeC_Lower2nd | pct_total_degreeC_Other | pct_total_degreeC_Unknown | pct_total_ethnic_Asian | pct_total_ethnic_Black | pct_total_ethnic_Mixed_ethnicity | pct_total_ethnic_Other | pct_total_ethnic_White | pct_total_ethnic_Unknown | pct_total_disability | pct_total_nondisability | pct_total_disability_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Postgraduate Total | Total Early Years ITT | 528 | 432 | 96 | z | 99 | 429 | 23 | 505 | 0 | 70 | 245 | 153 | 53 | 7 | 19 | 11 | 9 | 2 | 453 | 34 | 37 | 469 | 22 | 100 | 100 | 100 | z | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
201718 | Academic year | National | E92000001 | England | Postgraduate Total | Not awarded EYTS | 23 | 16 | 7 | z | 4 | 19 | 1 | 22 | 0 | 4 | 9 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 20 | 1 | 3 | 18 | 2 | 4 | 4 | 7 | z | 4 | 4 | 4 | 4 | 0 | 6 | 4 | 3 | 8 | 14 | 5 | 9 | 0 | 0 | 4 | 3 | 8 | 4 | 9 |
201718 | Academic year | National | E92000001 | England | Postgraduate Total | Yet to complete | 16 | 5 | 11 | z | 3 | 13 | 0 | 16 | 0 | 2 | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 15 | 0 | 3 | 1 | 11 | z | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 4 | 0 | 14 | 5 | 9 | 0 | 0 | 3 | 3 | 3 | 3 | 0 |
201718 | Academic year | National | E92000001 | England | Postgraduate Total | Awarded EYTS | 489 | 411 | 78 | z | 92 | 397 | 22 | 467 | 0 | 64 | 229 | 142 | 49 | 5 | 17 | 9 | 9 | 2 | 420 | 32 | 33 | 436 | 20 | 93 | 95 | 81 | z | 93 | 93 | 96 | 92 | 0 | 91 | 93 | 93 | 92 | 71 | 89 | 82 | 100 | 100 | 93 | 94 | 89 | 93 | 91 |
201718 | Academic year | National | E92000001 | England | Total | Total Early Years ITT | 582 | 432 | 96 | 54 | 142 | 440 | 27 | 555 | 0 | 76 | 252 | 156 | 53 | 45 | 20 | 11 | 10 | 2 | 504 | 35 | 43 | 516 | 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
level_recoded | ITT Level |
n_route_grad_employ | EYITT Graduate employment-based |
n_route_grad_entry | EYITT Graduate Entry |
n_route_ug_eyitt | Undergraduate EYITT |
n_total | Total trainees |
Footnotes
- Age: trainees aged 25 and over on 31 July 2020.
- Warning: percentages have been rounded and therefore may not sum to 100%.
- Yet to complete: includes trainees who have not fully completed their course at the end of the academic year. They will go on to be awarded QTS or will complete without being awarded QTS in a later academic year.
- Not awarded EYTS: includes trainees who left the course before the end (excluding those who left the course within 90 days of the start), trainees who failed the course and trainees who did not meet the standards.
- UG degree class: "Upper second" includes undivided second class.
- Trainees who are not recorded as male or female gender have been included in 'other'.
- For the undergraduate route, this publication includes final year trainees only.
- Degree classes relate to postgraduate ITT trainees only.
- Other ethnicity includes Arab and Other ethnic background.
- UG degree class: Those with non-UK degrees or degree-equivalent qualifications are assigned UK style classifications where known, else are assigned "Other" or "Not known".
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.