B4 Children in Need by Duration of Episode
Not the latest data
Published
Last updated
Children in need at 31 March, by duration of open case.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 year but less than 2 years - number
- 1 year but less than 2 years - percentage
- 2 years and over - number
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | 3_months | 3_months_percent | 3_6_months | 3_6_months_percent | 6_months_1_year | 6_months_1_year_percent | 1_2_years | 1_2_years_percent | 2years+ | 2years+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Duration of open episode | 389260 | 99480 | 25.6 | 45730 | 11.7 | 55340 | 14.2 | 59010 | 15.2 | 129700 | 33.3 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of open episode | 24630 | 6320 | 25.6 | 2840 | 11.5 | 3390 | 13.8 | 4020 | 16.3 | 8060 | 32.7 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of open episode | 58080 | 13650 | 23.5 | 6530 | 11.2 | 7730 | 13.3 | 8990 | 15.5 | 21180 | 36.5 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Duration of open episode | 41410 | 11060 | 26.7 | 5660 | 13.7 | 6200 | 15 | 6070 | 14.7 | 12430 | 30 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of open episode | 29920 | 8070 | 27 | 3840 | 12.8 | 4630 | 15.5 | 4740 | 15.9 | 8640 | 28.9 |
Variables in this data set
Variable name | Variable description |
---|---|
1_2_years | 1 year but less than 2 years - number |
1_2_years_percent | 1 year but less than 2 years - percentage |
2years+ | 2 years and over - number |
2years+_percent | 2 years and over - percentage |
3_6_months | More than 3 months but less than or equal to 6 months - number |
Footnotes
- A child in need is defined under the Children Act 1989 as a child who is unlikely to reach or maintain a satisfactory level of health or development, or their health or development will be significantly impaired without the provision of children's social care services, or the child is disabled.
- The duration of an open episode is calculated as difference between the referral date and 31 March of the reporting year.
- Open episodes (or cases) are those open at 31 March of the reporting year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.