Pupil attendance between 06 January and 12 April 2025 by FSM - Spring term
Latest data
Published
Last updated
Spring term local authority, regional and national attendance between 06 January and 12 April 2025, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by FSM eligibility.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 15 2025
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Free school meal eligibility
- Time period
- 2024/25 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E08000024 | Sunderland | 394 | Special | FSM eligible | 6.92307692307692 | 58165 | 1096 | 59261 | 12476 | 6679 | 5797 | 492 | 71737 | 28931 | 28967 | 57898 | 267 | 3752 | 579 | 10 | 0 | 0 | 0 | 431 | 630 | 0 | 2 | 1275 | 789 | 0 | 0 | 304 | 1 | 2 | 172 | 225 | 5372 | 28 | 82.6086956521739 | 17.391304347826086 | 9.310397702719657 | 8.080906645106431 | 5.230215927624517 | 0.8071148779569817 | 0.2397646960424885 | 7.488464808954933 | 0.3136456779625577 | 0.039031462146451625 | 0.01393980790944701 | 0.0 | 0.0 | 0.600805720897166 | 0.0 | 0.0027879615818894015 | 1.7773255084544934 | 0.8782078982951614 | 40.63604240282685 | 202425 |
202425 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E06000021 | Stoke-on-Trent | 861 | Primary | FSM eligible | 70.1076923076923 | 971772 | 8922 | 980694 | 77788 | 48860 | 28928 | 25502 | 1058482 | 464501 | 484703 | 949204 | 22568 | 37751 | 2206 | 3748 | 1 | 0 | 0 | 638 | 2872 | 0 | 11 | 1633 | 943 | 0 | 164 | 7768 | 0 | 47 | 3005 | 2934 | 22312 | 677 | 92.65098508996846 | 7.349014910031536 | 4.616044486349319 | 2.7329704236822168 | 3.5665226239085785 | 0.208411668786054 | 0.2838971281514471 | 2.1079243671597627 | 0.2771894089838089 | 0.0639595193871979 | 0.35409199211701287 | 9.447491785405893E-5 | 0.0 | 0.0602749975908896 | 0.0 | 0.0010392240963946482 | 0.15427754085567824 | 0.2713319640768572 | 23.930686554068874 | 202425 |
202425 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000004 | Bexley | 303 | Primary | FSM eligible | 58.1166666666667 | 381726 | 3351 | 385077 | 34141 | 21407 | 12734 | 12123 | 419218 | 181011 | 189828 | 370839 | 10887 | 17298 | 1574 | 222 | 0 | 0 | 0 | 221 | 1028 | 14 | 9 | 1041 | 676 | 0 | 52 | 2575 | 0 | 48 | 931 | 1236 | 10143 | 424 | 91.85602717440567 | 8.143972825594322 | 5.106412415497426 | 3.0375604100968947 | 4.126254120767715 | 0.3754609773435301 | 0.22208015877180848 | 2.419504887671808 | 0.294834668358706 | 0.10114069529457229 | 0.05295574140423359 | 0.0 | 0.0 | 0.05271720202853885 | 0.0033395512597264427 | 0.002146854381252713 | 0.2483194900982305 | 0.24521847821419884 | 29.47900053163211 | 202425 |
202425 | Spring term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000018 | Nottingham | 892 | Secondary | FSM eligible | 18.8166666666667 | 759846 | 10352 | 770198 | 120504 | 47362 | 73142 | 51884 | 890702 | 343019 | 374130 | 717149 | 42697 | 27908 | 2714 | 3285 | 0 | 0 | 0 | 7284 | 3442 | 2 | 128 | 2599 | 5785 | 0 | 268 | 2804 | 888 | 607 | 2290 | 9187 | 60441 | 1224 | 86.47089598990459 | 13.529104010095407 | 5.317378876436788 | 8.21172513365862 | 3.1332589350871562 | 0.30470348107447837 | 0.25710057909379347 | 6.785771223147585 | 1.0314336332465852 | 0.13741969817065638 | 0.36881021935507047 | 0.0 | 0.0 | 0.8177819293096905 | 2.2454199047492878E-4 | 0.014370687390395442 | 0.2917923166221699 | 0.3864367656073524 | 39.192249622546555 | 202425 |
202425 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E10000031 | Warwickshire | 937 | Primary | FSM eligible | 192.538461538462 | 1076093 | 8314 | 1084407 | 96652 | 71716 | 24936 | 28350 | 1181059 | 514851 | 537223 | 1052074 | 24019 | 55500 | 3984 | 620 | 0 | 88 | 0 | 1893 | 5409 | 5 | 23 | 4194 | 1206 | 0 | 316 | 6398 | 1 | 393 | 2251 | 4331 | 17307 | 1047 | 91.81649688965581 | 8.18350311034419 | 6.072177596546828 | 2.111325513797363 | 4.699172522287202 | 0.33732438430256234 | 0.19059166392195478 | 1.4653797989770199 | 0.3667047962887544 | 0.08864925460963423 | 0.05249526060933451 | 0.0 | 0.007450940215518446 | 0.16027988440882293 | 4.233488758817299E-4 | 0.0019474048290559574 | 0.355105037089595 | 0.4579788139288553 | 26.877753868224204 | 202425 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.