English and maths progress - prior attainment (historical data)
Not the latest data
Published
Last updated
English and maths progress (2018/19), by prior attainment points and points at end of 16-18 study.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- All students inc. no entry
- Average progress
- exit points = 0
- Filters
- Prior attainment points
- Subject
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | progress_subject | entry_group | entry_points | 0 | 0.4 | 0.8 | 1 | 1.5 | 1.7 | 2 | 2.5 | 3 | 4 | 5 | 5.7 | 6 | 6.3 | 7 | 7.7 | 8 | All | no_entry | nat_av_prog | percent_higher | percent_same | percent_lower | percent_grade4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Provisional | English | All | All | 2510 | 9163 | z | 3231 | 118 | z | 585 | 9518 | 10764 | 33809 | 21761 | 4757 | 142 | 710 | 99 | 16 | 37 | 118038 | 20818 | 0.14502 | 37.712 | 23.952 | 38.336 | 23.316 |
201819 | Academic year | National | E92000001 | England | Provisional | English | Below grade 3 or D | 0.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201819 | Academic year | National | E92000001 | England | Provisional | English | Below grade 3 or D | 1 | 146 | 2057 | z | 267 | 29 | z | 8 | 1201 | 487 | 411 | 56 | 22 | 0 | 9 | 2 | 0 | 0 | 5858 | 1163 | 0.31953 | 37.982 | 4.558 | 57.46 | 1.519 |
201819 | Academic year | National | E92000001 | England | Provisional | English | Below grade 3 or D | 1.5 | 3 | 27 | z | 1 | 2 | z | 0 | 16 | 7 | 35 | 13 | 9 | 0 | 2 | 1 | 0 | 0 | 134 | 18 | 1.22313 | 61.94 | 1.493 | 36.567 | 18.657 |
201819 | Academic year | National | E92000001 | England | Provisional | English | Below grade 3 or D | 1.7 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
0 | exit points = 0 |
0.4 | exit points = 0.4 |
0.8 | exit points = 0.8 |
1 | exit points = 1 |
1.5 | exit points = 1.5 |
Footnotes
- Students are potentially in scope for either the English or maths progress measures if they did not achieve a GCSE grade 9-4 by the end of KS4 in that subject.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.