D4 Child Protection Plans at 31st March by Category of Abuse
Not the latest data
Published
Last updated
Children who were the subject of a child protection plan at 31 March, by initial and latest category of abuse.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Initial: Emotional abuse
- Initial: Multiple
- Initial: Neglect
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Category | CPP_At31 | Neglect_Initial | Physical_Initial | Sexual_Initial | Emotional_Initial | Multiple_Initial | Neglect_Latest | Physical_Latest | Sexual_Latest | Emotional_Latest | Multiple_Latest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Child Protection Plans by Initial and Latest Category of Abuse | 51510 | 26010 | 3820 | 1970 | 18380 | 1330 | 25700 | 3250 | 1890 | 19460 | 1220 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans by Initial and Latest Category of Abuse | 3730 | 2340 | 240 | 100 | 1040 | 10 | 2260 | 210 | 90 | 1160 | 10 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans by Initial and Latest Category of Abuse | 7880 | 3620 | 480 | 360 | 3120 | 290 | 3460 | 350 | 330 | 3330 | 410 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Child Protection Plans by Initial and Latest Category of Abuse | 6270 | 2890 | 590 | 320 | 2330 | 130 | 2860 | 510 | 300 | 2520 | 80 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans by Initial and Latest Category of Abuse | 4790 | 2440 | 620 | 150 | 1290 | 290 | 2540 | 560 | 170 | 1300 | 220 |
Variables in this data set
Variable name | Variable description |
---|---|
CPP_At31 | Number of children who were the subject of a child protection plan at 31 March |
Emotional_Initial | Initial: Emotional abuse |
Emotional_Latest | Latest: Emotional abuse |
Multiple_Initial | Initial: Multiple |
Multiple_Latest | Latest: Multiple |
Footnotes
- The initial category of abuse is that assessed when the child protection plan commenced.
- The latest category of abuse is the most recent category of abuse assigned to the child protection plan. The latest category of abuse may be the same as the initial category of abuse.
- A child becomes the subject of a child protection plan if they are assessed as being at risk of harm, at an initial child protection conference.
- The 'Multiple' category refers to instances where there is more than one main category of abuse. Children included in this category are not included in any other category of abuse, therefore a child is counted only once overall.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.