CLA by placement distance locality and by LA
Latest data
Published
Last updated
Children looked after on 31 March 2024 placed outside the local authority boundary and over 20 miles from home, by the responsible local authority.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children looked after: A focus on placement location
- Release
- Reporting year 2024
- Release type
- Number of rows
- 163
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of CLA placed outside LA boundary and over 20 miles
- Percentage of CLA placed outside of LA boundary and over 20 miles
- Total CLA
- Time period
- 2024
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | breakdown | data_type | child_count | child_count_ooa | percent_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Reporting year | Local authority | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | CLA placed out of area by LA | Number and percentages | 7 | c | c |
| 2024 | Reporting year | Local authority | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | CLA placed out of area by LA | Number and percentages | 214 | 36 | 16.82242991 |
| 2024 | Reporting year | Local authority | E92000001 | England | E12000007 | London | 203 | E09000011 | Greenwich | CLA placed out of area by LA | Number and percentages | 420 | 102 | 24.28571429 |
| 2024 | Reporting year | Local authority | E92000001 | England | E12000007 | London | 204 | E09000012 | Hackney | CLA placed out of area by LA | Number and percentages | 382 | 44 | 11.51832461 |
| 2024 | Reporting year | Local authority | E92000001 | England | E12000007 | London | 205 | E09000013 | Hammersmith and Fulham | CLA placed out of area by LA | Number and percentages | 206 | 26 | 12.62135922 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| child_count | Total CLA |
| child_count_ooa | Number of CLA placed outside LA boundary and over 20 miles |
| percent_count | Percentage of CLA placed outside of LA boundary and over 20 miles |
Footnotes
- Due to local government reorganisation, data for Cumbria is unavailable for 2024.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about CLA by placement distance locality and by LA statistics and data:
Children's Social Care Analysis and Research
Email: Martyn.RATH@education.gov.ukContact name: Martyn Rath