Pupil attendance since week commencing 08 September 2025 - weekly
Latest data
Published
Last updated
Weekly local authority, regional and national attendance since 08 September 2025, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 37 2025
- Release type
- Number of rows
- 647
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Time period
- 2025 Week 37
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Week 37 | Local authority | E92000001 | England | E12000005 | West Midlands | E06000020 | Telford and Wrekin | 894 | Primary | 52 | 12736.4 | 121226 | 121562 | 336 | 4683 | 3018 | 1665 | 912 | 126245 | 59915 | 60511 | 120426 | 800 | 2266 | 267 | 0 | 0 | 19 | 0 | 3 | 321 | 2 | 2 | 138 | 35 | 0 | 7 | 284 | 0 | 10 | 427 | 112 | 867 | 259 | 55 | 17379 | 96.290546160244 | 3.70945383975603 | 2.3905897263258 | 1.31886411343023 | 1.79492257119094 | 0.21149352449602 | 0.338231217077904 | 0.686759871678086 | 0.0887163848073191 | 0.205156639866925 | 0 | 0 | 0.0150501009940988 | 0.00237633173591033 | 0.00158422115727356 | 0.00158422115727356 | 0.109311259851875 | 0.254267495742406 |
2025 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | Primary | 218.8 | 58508.8 | 530657 | 533685 | 3028 | 22499 | 12054 | 10445 | 5597 | 556184 | 261189 | 264648 | 525837 | 4820 | 8239 | 1268 | 22 | 0 | 6 | 0 | 63 | 1672 | 21 | 4 | 759 | 483 | 0 | 53 | 2417 | 0 | 75 | 4876 | 777 | 3796 | 996 | 222 | 71138 | 95.9547559800354 | 4.04524401996462 | 2.16726838600175 | 1.87797563396286 | 1.48134430332408 | 0.227982106640968 | 0.876688290206119 | 0.682507947010342 | 0.139701969132517 | 0.179077427613883 | 0.0039555255095436 | 0 | 0.00107877968442098 | 0.0113271866864203 | 0.00377572889547344 | 0.000719186456280655 | 0.136465630079254 | 0.300619938725314 |
2025 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E06000060 | Buckinghamshire | 825 | Primary | 182 | 38356 | 351022 | 351313 | 291 | 11982 | 8080 | 3902 | 3364 | 363295 | 172928 | 175132 | 348060 | 2962 | 5692 | 763 | 2 | 0 | 102 | 0 | 24 | 1081 | 38 | 14 | 364 | 123 | 0 | 35 | 105 | 0 | 28 | 1321 | 402 | 1570 | 609 | 183 | 45431 | 96.7018538653161 | 3.29814613468393 | 2.2240878624809 | 1.07405827220303 | 1.56677080609422 | 0.210022158301105 | 0.363616344843722 | 0.432155686150374 | 0.110653876326401 | 0.167632364882533 | 0.000550516797643788 | 0 | 0.0280763566798332 | 0.00660620157172546 | 0.010459819155232 | 0.00385361758350652 | 0.100194057171169 | 0.297554329126468 |
2025 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E06000009 | Blackpool | 890 | Primary | 30 | 9035 | 84774 | 86033 | 1259 | 3983 | 1797 | 2186 | 1132 | 90016 | 41517 | 42282 | 83799 | 975 | 1261 | 239 | 4 | 0 | 0 | 0 | 21 | 232 | 0 | 0 | 40 | 0 | 0 | 70 | 1189 | 0 | 0 | 787 | 157 | 1099 | 143 | 30 | 11439 | 95.575231070032 | 4.42476892996801 | 1.99631176679701 | 2.42845716317099 | 1.40086206896552 | 0.265508354070387 | 0.874289015286171 | 1.22089406327764 | 0.174413437611091 | 0.15886064699609 | 0.00444365446142908 | 0 | 0 | 0.0233291859225027 | 0 | 0 | 0.0444365446142908 | 0.257731958762887 |
2025 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E08000021 | Newcastle upon Tyne | 391 | Primary | 72 | 17782.6 | 167995 | 168374 | 379 | 7094 | 3843 | 3251 | 1883 | 175468 | 82384 | 83887 | 166271 | 1724 | 2801 | 426 | 2 | 0 | 0 | 0 | 13 | 463 | 2 | 5 | 131 | 57 | 0 | 2 | 309 | 0 | 11 | 1503 | 159 | 1363 | 226 | 72 | 22750 | 95.9570975904438 | 4.04290240955616 | 2.19014293204459 | 1.85275947751157 | 1.59630245970775 | 0.242779310187613 | 0.856566439464746 | 0.776779811703558 | 0.0906148129573484 | 0.128798413385917 | 0.00113980896801696 | 0 | 0 | 0.00740875829211024 | 0.00113980896801696 | 0.0028495224200424 | 0.0746574874051109 | 0.263865776095926 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.