Planned expenditure on schools budget plus other education and community budget (unrounded data)
Latest data
Published
Last updated
This file contains the actual figures for planned expenditure for the schools budget and for the other education and community budget. Data is shown for individual local authorities and also includes unrounded regional and national totals.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2024-25
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Early years establishments
- Post 16 establishments
- Primary schools
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2024-25
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | main_category_planned_expenditure | category_of_planned_expenditure | early_years_establishments | primary_schools | secondary_schools | sen_and_special_schools | pupil_referral_units_and_alt_provision | post_16 | gross_planned_expenditure | income | net_planned_expenditure | net_per_capita_planned_expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Section 1a: Individual school budgets | 1.0.1 Individual Schools Budget, before Academy recoupment | 2493781185 | 17301646833 | 14733178193 | 1050115875 | 227086467 | x | 35805808554 | x | 35805808554 | 4408 | |||||
201516 | Financial year | National | England | E92000001 | Section 1b: Schools budget (De-delegated Items) | 1.1.1 Contingencies | x | 32452867 | 10457278 | x | x | x | 42910145 | 565120 | 42345025 | 8 | |||||
201516 | Financial year | National | England | E92000001 | Section 1b: Schools budget (De-delegated Items) | 1.1.2 Behaviour support services | x | 26925767 | 3277501 | x | x | x | 30203268 | 489050 | 29714218 | 6 | |||||
201516 | Financial year | National | England | E92000001 | Section 1b: Schools budget (De-delegated Items) | 1.1.3 Support to UPEG and bilingual learners | x | 23156192 | 5808265 | x | x | x | 28964458 | 246320 | 28718138 | 5 | |||||
201516 | Financial year | National | England | E92000001 | Section 1b: Schools budget (De-delegated Items) | 1.1.4 Free school meals eligibility | x | 3313179 | 900473 | x | x | x | 4213651 | 201625 | 4012026 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_planned_expenditure | Category of expenditure - Filter by expenditure category |
early_years_establishments | Early years establishments |
gross_planned_expenditure | Total gross planned expenditure |
income | Total planned income |
net_per_capita_planned_expenditure | Total per capita net planned expenditure |
Footnotes
- High needs place funding within the individual schools budget was collected separately for the first time for the financial year 2018-19.
- To reduce burdens on local authorities during the COVID-19 pandemic, data for 2020-21 was not collected.
- LLDD stands for learner with learning difficulties or disabilities.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.