Academies' 2018/2021 income by phase
Latest data
Published
Last updated
Income information for the academic years 2018/19, 2019/20 and 2020/21 for all academies, aggregated by phase, including both a monetary and percentage comparison between each year’s data. The financial figures have the central services per pupil proportion incorporated for each phase breakdown. All data is in nominal terms so does not remove the effects of inflation.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School finances during the Covid-19 pandemic
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Total income in 2018/19
- Total income in 2019/20
- Total income in 2020/21
- Filters
- Overall phase
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | overall_phase | country_name | country_code | total_income_1819 | total_income_1920 | total_income_2021 | gbp_income_difference_18_19_to_19_20 | gbp_income_difference_19_20_to_20_21 | gbp_income_difference_18_19_to_20_21 | income_difference_18_19_to_19_20 | income_difference_19_20_to_20_21 | income_difference_18_19_to_20_21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | 16 plus | England | E92000001 | 275664560.115948 | 328117087.332651 | 397825467.825503 | 52452527.2167027 | 69708380.4928517 | 122160907.709554 | 19.0276643448982 | 21.2449711350083 | 44.3150572776464 |
202021 | Academic year | National | All-through | England | E92000001 | 936919735.103492 | 1002328301.04146 | 1018981682.90393 | 65408565.9379696 | 16653381.8624636 | 82061947.8004332 | 6.98123472986131 | 1.66146978441694 | 8.75869561989412 |
202021 | Academic year | National | Primary | England | E92000001 | 8274802485.94142 | 9158659598.98062 | 10541109110.518 | 883857113.039192 | 1382449511.53735 | 2266306624.57654 | 10.6813076752083 | 15.0944523769746 | 27.3880449524554 |
202021 | Academic year | National | Alternative provision | England | E92000001 | 246027284.854477 | 270330459.523497 | 282528588.913825 | 24303174.6690197 | 12198129.3903278 | 36501304.0593475 | 9.87824366041139 | 4.51230298347773 | 14.8362829272931 |
202021 | Academic year | National | Secondary | England | E92000001 | 14235492228.2657 | 15246275427.8501 | 16553533881.7711 | 1010783199.58446 | 1307258453.92096 | 2318041653.50542 | 7.10044432167562 | 8.57428071601676 | 16.2835370659173 |
Variables in this data set
Variable name | Variable description |
---|---|
gbp_income_difference_18_19_to_19_20 | Change in monetary income between 2018/19 to 2019/20 |
gbp_income_difference_18_19_to_20_21 | Change in monetary income between 2018/19 to 2020/21 |
gbp_income_difference_19_20_to_20_21 | Change in monetary income between 2019/20 to 2020/21 |
income_difference_18_19_to_19_20 | Percentage change in income between 2018/19 to 2019/20 |
income_difference_18_19_to_20_21 | Percentage change in income between 2018/19 to 2020/21 |
Footnotes
- The academies account return (AAR) data is reported on an academic year basis running from September - August. This is in contrast to the consistent financial reporting (CFR) data for LA maintained schools which is reported on a financial year basis running from April – March.
- Due to rounding, some totals and percentages may not correspond to the calculation of individual figures
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.