Pupil attendance since week commencing 11 September 2023 - daily
Not the latest data
Published
Last updated
Daily local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 50 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- School Type
- Time period
- 2023 Week 37 to 2023 Week 51
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Week 37 | Regional | E92000001 | England | E12000007 | London | 11/09/2023 | Primary | 1510 | 476239 | 877737 | 881461 | 3724 | 43024 | 22481 | 20543 | 12228 | 924485 | 427821 | 438540 | 866361 | 11376 | 15097 | 2156 | 33 | 6 | 40 | 398 | 31 | 4720 | 1432 | 396 | 415 | 113 | 1764 | 0 | 6019 | 852 | 10905 | 2767 | 1781 | 693854 | 95.3461657 | 4.653834297 | 2.431732262 | 2.222102035 | 1.633017302 | 0.233210923 | 0.651065188 | 1.179575656 | 0.092159418 | 0.299301773 | 0.003569555 | 0.00064901 | 0.004326733 | 0.043050996 | 0.003353218 | 0.510554525 | |||
2023 | Week 37 | Regional | E92000001 | England | E12000005 | West Midlands | 11/09/2023 | Primary | 1646 | 395234 | 735609 | 737268 | 1659 | 29694 | 15874 | 13820 | 7826 | 766962 | 361203 | 367373 | 728576 | 7033 | 10918 | 1458 | 19 | 0 | 103 | 335 | 110 | 2931 | 439 | 272 | 3 | 101 | 1116 | 0 | 6135 | 793 | 5911 | 981 | 1767 | 505609 | 96.12836099 | 3.871639012 | 2.069724445 | 1.801914567 | 1.423538585 | 0.190100683 | 0.799909252 | 0.770703112 | 0.103394953 | 0.12790725 | 0.002477307 | 0 | 0.013429609 | 0.043678826 | 0.014342301 | 0.382157134 | |||
2023 | Week 37 | Regional | E92000001 | England | E12000008 | South East | 11/09/2023 | Primary | 2321 | 550394 | 1036649 | 1040211 | 3562 | 39531 | 26133 | 13398 | 8173 | 1079742 | 511977 | 517658 | 1029635 | 7014 | 18504 | 2400 | 10 | 0 | 217 | 491 | 89 | 4422 | 670 | 290 | 28 | 200 | 2664 | 0 | 4831 | 1159 | 6271 | 1137 | 2596 | 716321 | 96.33884761 | 3.661152386 | 2.420300405 | 1.240851981 | 1.713742727 | 0.222275321 | 0.447421699 | 0.580786892 | 0.107340457 | 0.105302933 | 0.000926147 | 0 | 0.020097394 | 0.045473826 | 0.00824271 | 0.40954228 | |||
2023 | Week 37 | Regional | E92000001 | England | E12000002 | North West | 11/09/2023 | Primary | 2285 | 502334 | 939667 | 942059 | 2392 | 35587 | 19751 | 15836 | 9824 | 977646 | 461168 | 469780 | 930948 | 8719 | 14120 | 2149 | 13 | 0 | 150 | 570 | 80 | 2665 | 477 | 415 | 5 | 87 | 1822 | 1 | 8295 | 1105 | 5448 | 988 | 2431 | 629679 | 96.35992987 | 3.640070128 | 2.020260912 | 1.619809215 | 1.444285559 | 0.219813716 | 0.848466623 | 0.557256921 | 0.113026597 | 0.101059075 | 0.001329725 | 0 | 0.015342977 | 0.058303312 | 0.008182921 | 0.272593556 | |||
2023 | Week 37 | Regional | E92000001 | England | E12000009 | South West | 11/09/2023 | Primary | 1643 | 310902 | 580619 | 582727 | 2108 | 21445 | 14500 | 6945 | 4298 | 604172 | 287034 | 290045 | 577079 | 3540 | 10176 | 1456 | 5 | 0 | 108 | 367 | 63 | 2325 | 483 | 180 | 3 | 43 | 1578 | 1 | 2461 | 758 | 3027 | 699 | 1881 | 403076 | 96.45051409 | 3.549485908 | 2.399978814 | 1.149507094 | 1.68428858 | 0.240990976 | 0.407334335 | 0.501016267 | 0.125460961 | 0.11569553 | 0.000827579 | 0 | 0.017875704 | 0.060744291 | 0.010427494 | 0.384824189 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.