Real Terms Earnings data
Not the latest data
Published
Last updated
Description
Underlying data file for the real terms earnings analysis in LEO: Graduate and postgraduate outcomes publication
Coverage
Nominal and real terms earnings outcomes by subject studied for UK domiciled first degree and level 7 graduates of English Higher Education providers, one, three, five and ten years after graduation (YAG), 2014/15 to 2020/21 tax years.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2020-21
- Release type
- Geographic levels
- National
- Indicators
- Graduates
- Graduates included in earnings figures
- Graduates included in outcomes calculation
- Filters
- Qualification level
- Subject studied
- Years after graduation
- Time period
- 2014-15 to 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | academic_year | YAG | qualification_level | domicile | subject_name | grads | grads_uk | earnings_include | earnings_LQ | earnings_median | earnings_UQ | earnings_LQ_RTE | earnings_median_RTE | earnings_UQ_RTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | K03000001 | Great Britain | 2003/2004 | 10 YAG | First-degree | UK | Total | 214560 | 207240 | 147985 | 19000 | 30300 | 41200 | 19000 | 30300 | 41200 |
201415 | Tax year | National | K03000001 | Great Britain | 2003/2004 | 10 YAG | Level 7 (research) | UK | Total | 1520 | 1445 | 895 | 21900 | 35000 | 47800 | 21900 | 35000 | 47800 |
201415 | Tax year | National | K03000001 | Great Britain | 2003/2004 | 10 YAG | Level 7 (taught) | UK | Total | 93825 | 90105 | 57895 | 20100 | 33900 | 46000 | 20100 | 33900 | 46000 |
201415 | Tax year | National | K03000001 | Great Britain | 2003/2004 | 10 YAG | Level 8 | UK | Total | 7865 | 7455 | 4605 | 28800 | 41600 | 55500 | 28800 | 41600 | 55500 |
201415 | Tax year | National | K03000001 | Great Britain | 2008/2009 | 5 YAG | First-degree | UK | Total | 241525 | 235465 | 169290 | 17500 | 25200 | 32800 | 17500 | 25200 | 32800 |
Variables in this data set
Variable name | Variable description |
---|---|
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
earnings_LQ_RTE | Lower quartile of real term earnings of graduates |
earnings_median | Median nominal earnings |
earnings_median_RTE | Median real term earnings |
Footnotes
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- Earnings figures are rounded to the nearest £100
- The adjustment for inflation used the 2014/15 tax year as a base year, hence real earnings in this year are presented as equal to nominal earnings. For 2015/16 to 2020/21 nominal earnings were adjusted using Consumer Price Index (CPIH) inflation rates at the end of each tax year relative to the end of the previous tax year.
- c = data has been supressed due to small numbers. z = there is no result (N/A)
- In the 2020/21 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2018/19 academic year, 3 YAG to graduates in 2016/17, 5 YAG to graduates in 2014/15 and 10 YAG to graduates in 2009/10.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.