B7 Child in need plans by local authority
Latest data
Published
Last updated
Children in need plans starting and ending during the year, at any point during the year and at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children in need plans at 31 March
- Rate of children in need plans at 31 March per 10000 children aged under 18 years
- Number of children in need plans at any point in the year
- Time period
- 2022 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CINPlan_start | CINPlan_start_rate | CINPlan_child_start | CINPlan_child_start_rate | CINPlan_end | CINPlan_end_rate | CINPlan_child_end | CINPlan_child_end_rate | CINPlan_anypoint | CINPlan_anypoint_rate | CINPlan_child_anypoint | CINPlan_child_anypoint_rate | CINPlan_At31 | CINPlan_At31_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | CIN Plans | 185660 | 154.7 | 178420 | 148.7 | 184430 | 153.7 | 177470 | 147.9 | 287860 | 239.9 | 273750 | 228.1 | 103440 | 86.2 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | CIN Plans | 11570 | 216.2 | 11190 | 209.1 | 11170 | 208.7 | 10850 | 202.8 | 17990 | 336.2 | 17080 | 319.2 | 6820 | 127.5 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | CIN Plans | 32370 | 202.4 | 31010 | 193.9 | 32550 | 203.5 | 31260 | 195.5 | 47180 | 295 | 44430 | 277.8 | 14630 | 91.5 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CIN Plans | 22110 | 189.8 | 21260 | 182.5 | 21760 | 186.8 | 20920 | 179.6 | 32270 | 277 | 30450 | 261.4 | 10510 | 90.2 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | CIN Plans | 17130 | 168.6 | 16610 | 163.4 | 17000 | 167.3 | 16640 | 163.7 | 25690 | 252.7 | 24780 | 243.8 | 8680 | 85.5 |
Variables in this data set
Variable name | Variable description |
---|---|
CINPlan_anypoint | Number of children in need plans at any point in the year |
CINPlan_anypoint_rate | Rate of children in need plans taking place at any point in the year per 10000 children aged under 18 years |
CINPlan_At31 | Number of children in need plans at 31 March |
CINPlan_At31_rate | Rate of children in need plans at 31 March per 10000 children aged under 18 years |
CINPlan_child_anypoint | Number of children on children in need plans at any point in the year |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years. Revised/new population estimates for 2012 to 2022, based on 2021 Census data, were used to calculate revised rates for 2013 to 2023 in this publication.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.