Number of children cautioned or sentenced for an offence prior to their first serious violence offence at local authority and national level
Latest data
Published
Last updated
Number and percentage of children cautioned or sentenced for an offence prior to their first serious violence offence at local authority and national level, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children cautioned or sentenced for a serious violence offence
- Number of children who had been cautioned or sentenced for an offence prior to their first serious violence offence
- Percentage of children who had been cautioned or sentenced for an offence prior to their first serious violence offence
- Filters
- indicator
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | count_sv | count_previous_offence | perc_previous_offence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | Home | 34118 | 12734 | 37.3 | |||||
201920 | Academic year | Local authority | England | E92000001 | E12000007 | London | 301 | E09000002 | Barking and Dagenham | Home | 316 | 97 | 30.7 |
201920 | Academic year | Local authority | England | E92000001 | E12000007 | London | 302 | E09000003 | Barnet | Home | 241 | 60 | 24.9 |
201920 | Academic year | Local authority | England | E92000001 | E12000003 | Yorkshire and The Humber | 370 | E08000016 | Barnsley | Home | 162 | 63 | 38.9 |
201920 | Academic year | Local authority | England | E92000001 | E12000009 | South West | 800 | E06000022 | Bath and North East Somerset | Home | 35 | 12 | 34.3 |
Variables in this data set
Variable name | Variable description |
---|---|
count_previous_offence | Number of children who had been cautioned or sentenced for an offence prior to their first serious violence offence |
count_sv | Number of children cautioned or sentenced for a serious violence offence |
indicator | indicator |
perc_previous_offence | Percentage of children who had been cautioned or sentenced for an offence prior to their first serious violence offence |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.