Table 8 All enterprises with apprenticeship starts by count of years with apprenticeship starts between 201213 - 201920
Not the latest data
Published
Last updated
Data covering the retention of enterprises with apprenticeship starts in England, where a match has been made between the ILR and the ONS IDBR.
Broken down by enterprise sector, enterprise size, levy status, provider type and standard classification.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Number of enterprises with apprenticeship starts
- Percentage of enterprises with apprenticeship starts between 201213 to 201920
- Percentage of enterprises with same number of years with apprenticeship starts
- Filters
- Apprenticeship type
- Enterprise industry sector
- Enterprise size
- Time period
- 2019/20
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | Sector | EmployerSize | ASALevySupported | ProviderType | Standard | yearsapps | Employers | EmployersinYearAppsGroup | PercentageofEmployersinYearAppsGroup | AllEmployers | PercentageofAllEmployers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Total | Total | Eight times | 6870 | 6870 | 100 | 318550 | 2.155999159 |
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Total | Both | Eight times | 3100 | 6870 | 45.12230635 | 318550 | 0.972836545 |
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Total | Frameworks only | Eight times | 1010 | 6870 | 14.67676179 | 318550 | 0.316430861 |
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Total | Standards only | Eight times | 2760 | 6870 | 40.20093186 | 318550 | 0.866731753 |
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Both | Total | Eight times | 1930 | 6870 | 28.04309843 | 318550 | 0.604608966 |
Variables in this data set
Variable name | Variable description |
---|---|
AllEmployers | Total number of enterprises with apprenticeship starts between 201213 to 201920 |
ASALevySupported | Levy supported |
Employers | Number of enterprises with apprenticeship starts |
EmployersinYearAppsGroup | Total number of enterprises with same number of years with starts |
EmployerSize | Enterprise size |
Footnotes
- Percentages are rounded to one decimal place and are calculated on unrounded volumes.
- 2019/20 apprenticeship starts supported by ASA levy funds are currently classed as provisional and an amended methodology has been applied to this year only. Therefore, 2019/20 figures are not directly comparable to previous years. See methodology note for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.