Table 5 - Weekly attendance in early years settings during the COVID-19 outbreak at local authority level
Not the latest data
Published
Last updated
This file contains local authority level data for early years settings.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 4 2022
- Release type
- Geographic levels
- Local authority
- Indicators
- Count of Closed Early Years Settings
- Count of Open Early Years Settings
- Total Children in Early Years Settings
- Filters
- Date
- Time period
- 2020 Week 15 to 2021 Week 9
Data set preview
time_period | time_identifier | date | la_name | geographic_level | country_code | country_name | old_la_code | region_code | region_name | new_la_code | total_early_years_settings_reported_by_la | count_of_open_early_years_settings | count_of_closed_early_years_settings | total_children_in_early_years_settings | total_vulnerable_children_in_early_years_settings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 15 | 06/04/2020 | Barking and Dagenham | Local authority | E92000001 | England | 301 | E12000007 | London | E09000002 | 299 | 34 | 265 | 54 | c |
2020 | Week 15 | 06/04/2020 | Barnet | Local authority | E92000001 | England | 302 | E12000007 | London | E09000003 | 613 | 90 | 516 | 73 | c |
2020 | Week 15 | 06/04/2020 | Barnsley | Local authority | E92000001 | England | 370 | E12000003 | Yorkshire and The Humber | E08000016 | 290 | 156 | 134 | 113 | 7 |
2020 | Week 15 | 06/04/2020 | Bedford | Local authority | E92000001 | England | 822 | E12000006 | East of England | E06000055 | 297 | 106 | 191 | 600 | 50 |
2020 | Week 15 | 06/04/2020 | Bexley | Local authority | E92000001 | England | 303 | E12000007 | London | E09000004 | 547 | 182 | 355 | 144 | 17 |
Variables in this data set
Variable name | Variable description |
---|---|
count_of_closed_early_years_settings | Count of Closed Early Years Settings |
count_of_open_early_years_settings | Count of Open Early Years Settings |
date | Date |
total_children_in_early_years_settings | Total Children in Early Years Settings |
total_early_years_settings_reported_by_la | Total Early Years Settings Reported by LA |
Footnotes
- Local authority responses to the early years local authority survey from Monday 4 April 2020 to Friday 10 December 2021. Values of less than 5 for the Total Children in Early Years Settings and Total Vulnerable Children in Early Years Settings have been suppressed and have been replaced with a “c”. Some responses from local authorities during this time period have been removed where the Department for Education has been notified of a mistaken entry, or where the department believes a mistaken entry has been given based on high level validation checks. The data presented is largely as received from Local Authorities. While there are some basic validation checks on very unusual values, the frequency of data the data collection means it is not possible to validate every value. As such caution should be applied when viewing LA level data. Additionally, where a local authority has submitted multiple responses on the same day only the most recent response on that date has been retained. The data covers England only.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.