Entries and Results - A level and AS by institution type and sex (single academic year)
Latest data
Published
Last updated
A level and AS level entries by grade achieved, institution type and student sex.
Includes entries in the current exam year for age 16-18 students. Includes pending awards and the total column includes grade X (no result).
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Exam entries
- Number at grade A*.
- Number at grade A.
- Filters
- Qualification
- Institution
- Sex
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | qualification | establishment_type_group | establishment_type | characteristic_sex | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | entry_count | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 8081 | 18164 | 25546 | 20713 | 8650 | 2626 | 396 | 84348 | 26245 | 51791 | 72504 | 81154 | 83780 | 9.58055 | 21.53459 | 30.28643 | 24.5566 | 10.25513 | 3.11329 | 31.11514 | 61.40157 | 85.95817 | 96.21331 | 99.3266 | Final |
202021 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 10327 | 20494 | 25227 | 18420 | 7706 | 2797 | 539 | 85710 | 30821 | 56048 | 74468 | 82174 | 84971 | 12.04877 | 23.91086 | 29.43297 | 21.49107 | 8.99078 | 3.26333 | 35.95963 | 65.3926 | 86.88368 | 95.87446 | 99.13779 | Final |
202122 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 8813 | 16098 | 23658 | 18312 | 10363 | 4654 | 1475 | 84108 | 24911 | 48569 | 66881 | 77244 | 81898 | 10.47819 | 19.13968 | 28.12812 | 21.77201 | 12.32106 | 5.53336 | 29.61787 | 57.74599 | 79.518 | 91.83906 | 97.37243 | Revised |
202223 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 4897 | 12370 | 23436 | 21625 | 13697 | 6960 | 2655 | 86103 | 17267 | 40703 | 62328 | 76025 | 82985 | 5.68737 | 14.36651 | 27.21856 | 25.11527 | 15.90769 | 8.08334 | 20.05389 | 47.27245 | 72.38772 | 88.29541 | 96.37876 | Revised |
202324 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 5227 | 13027 | 24012 | 22255 | 13998 | 6743 | 2550 | 88276 | 18254 | 42266 | 64521 | 78519 | 85262 | 5.9212 | 14.75713 | 27.20105 | 25.2107 | 15.85708 | 7.63854 | 20.67833 | 47.87938 | 73.09008 | 88.94717 | 96.58571 | Provisional |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
characteristic_sex | Sex |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 study are only included once in aggregations of those institutions.
- 'All state funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
- Exam entries are for the current academic year. Includes pending awards and the total column includes grade X (no result). Covers students aged 16, 17 or 18 at the start of the academic year.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.