National characteristics data
Latest data
Published
Last updated
National level headline entry and attainment measures broken down by year, detailed school type, gender, major and minor ethnicity, free school meal eligibility, special educational need status and description, primary need, disadvantaged status, first language, school admission type and school religious denomination.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Filters
- Sex
- Major ethnic group
- Minor ethnic group
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | breakdown | sex | ethnicity_major | ethnicity_minor | free_school_meals | sen_provision | sen_status | sen_primary_need | disadvantage | first_language | admission_type | religious_denomination | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Provisional | Academies and free schools | Ethnicity major | Boys | Asian | Total | Total | Total | Total | Total | Total | Total | Total | Total | 2082 | 31491 | 1644269.57 | 52.2 | 31076 | 98.7 | 18522 | 58.8 | 23536 | 74.7 | 16258 | 51.6 | 7587 | 24.1 | 10051 | 31.9 | 149907.79 | 4.76 | 26982 | 11977.333 | 0.44 | 0.43 | 0.46 |
202324 | Academic year | National | E92000001 | England | Provisional | Academies and free schools | Ethnicity major | Boys | Black | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1841 | 15428 | 688737.38 | 44.6 | 15193 | 98.5 | 6717 | 43.5 | 9914 | 64.3 | 6647 | 43.1 | 1969 | 12.8 | 3138 | 20.3 | 61404.95 | 3.98 | 12488 | 1846.862 | 0.15 | 0.12 | 0.17 |
202324 | Academic year | National | E92000001 | England | Provisional | Academies and free schools | Ethnicity major | Boys | Mixed | Total | Total | Total | Total | Total | Total | Total | Total | Total | 2343 | 15497 | 710082.79 | 45.8 | 15104 | 97.5 | 7193 | 46.4 | 10046 | 64.8 | 6486 | 41.9 | 2769 | 17.9 | 3883 | 25.1 | 63924.5 | 4.12 | 14182 | -1209.319 | -0.09 | -0.11 | -0.06 |
202324 | Academic year | National | E92000001 | England | Provisional | Academies and free schools | Ethnicity major | Boys | Other | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1491 | 5813 | 261238.63 | 44.9 | 5556 | 95.6 | 2672 | 46 | 3643 | 62.7 | 2874 | 49.4 | 1167 | 20.1 | 1653 | 28.4 | 24264.78 | 4.17 | 4284 | 2001.72 | 0.47 | 0.42 | 0.51 |
202324 | Academic year | National | E92000001 | England | Provisional | Academies and free schools | Free school meals | Boys | Total | Total | FSM | Total | Total | Total | Total | Total | Total | Total | 2500 | 58853 | 2016860 | 34.3 | 56156 | 95.4 | 15059 | 25.6 | 25451 | 43.2 | 15950 | 27.1 | 3859 | 6.6 | 6373 | 10.8 | 176486.21 | 3 | 54764 | -34327.632 | -0.63 | -0.64 | -0.61 |
Variables in this data set
Variable name | Variable description |
---|---|
admission_type | School admission type |
avg_att8 | Average Attainment 8 score |
avg_ebaccaps | Average EBacc APS score |
avg_p8score | Average Progress 8 score |
disadvantage | Disadvantaged status |
Footnotes
- Establishment types included in the establishment type groupings can be found in the glossary: https://explore-education-statistics.service.gov.uk/glossary
- Pupils at university technical colleges (UTCs), studio schools and further education colleges with key stage 4 provision typically attend that school for only 2 years, compared to 5 years for pupils in most secondary schools. These establishments also offer specialist curriculum. As a result, the Progress 8 data for these schools is not directly comparable with the Progress 8 data for other schools. The government’s position is that it is not appropriate to expect the same rates of EBacc entry from these types of provision and that each school should decide on a case by case basis whether its specialist curriculum is compatible with the full EBacc. This should be borne in mind when reviewing the performance data for these types of provisions.
- Further education colleges with key stage 4 provision do not complete the school census. Therefore, their pupils are not included in the majority of characteristics breakdowns. Since 2015/16, their pupils have been included in free school meals and disadvantaged breakdowns.
- Selective areas include local authorities where more than 25% of state-funded secondary places are in selective schools. These local authorities are Bexley, Buckinghamshire, Kent, Lincolnshire, Medway, Slough, Southend-on-Sea, Sutton, Torbay, Trafford and Wirral.
- Sub totals for EAL and SEN breakdowns may not sum to the grand total due to a small number of pupils with missing information.
- Unclassified includes pupils for whom the information was not obtained, refused or could not be determined.
- Progress 8 was not published in 2020 or 2021 because of the COVID-19 pandemic.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
- Changes were made to the methodology for calculating performance data due to the commitment not to use qualification results awarded between January 2020 and August 2021 in future measures. GCSE exams returned in 2022 and grades were awarded at a midpoint between 2021 and pre-pandemic grading. In 2023, there was a return to pre-pandemic grading, with some protections. Comparisons to 2020, 2021, and 2022 should be made with caution.
- In 2017, new reformed GCSEs (which use the 9-1 grade scale) were introduced into secondary school performance tables in a phased approach. Unreformed subjects continued to be graded using the A* to G system. From 2020 onwards all GCSEs are now reformed and use the 9-1 grading scale.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.