Table 1A - Daily attendance in education during the COVID-19 outbreak in holiday periods (not comparable to other time periods)
Not the latest data
Published
Last updated
This file contains daily attendance data for state-funded education settings for dates affected by October half term and Easter break only.
Settings on half term or Easter break are excluded from these figures. For this reason, data within this file is not comparable to data within table 1b.
Data is in this file has been scaled to account for non-response so it is nationally representative of settings that were not on half term or Easter break.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 21 2021
- Release type
- Geographic levels
- National
- Indicators
- Number of open settings, excluding settings expected to be on holiday
- Number of settings responded, excluding settings expected to be on holiday
- Number of settings with one or more students self-isolating due to contact with a case of coronavirus in the setting, excluding settings expected to be on holiday
- Filters
- Date
- Setting type or phase
- Time period
- 2020 Week 43 to 2021 Week 16
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | phase | Response_rate_excl_settings_on_holiday | Number_responded_excl_settings_on_holiday | Number_open_excl_settings_on_holiday | Proportion_open_excl_settings_on_holiday | Number_with_one_or_more_students_self_isolating_due_to_covid_contact_in_setting_excl_settings_on_holiday | Proportion_with_one_or_more_students_self_isolating_due_to_covid_contact_in_setting_excl_settings_on_holiday | Number_students_attending_excl_settings_on_holiday | Proportion_students_attending_excl_settings_on_holiday | Number_students_with_sw_attending_excl_settings_on_holiday | Proportion_students_with_sw_attending_excl_settings_on_holiday | Number_students_with_ehcp_attending_excl_settings_on_holiday | Proportion_students_with_ehcp_attending_excl_settings_on_holiday | Number_students_fsm_eligible_attending_excl_settings_on_holiday | Proportion_students_fsm_eligible_attending_excl_settings_on_holiday | Number_students_absent_from_open_settings_suspected_case_of_covid_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_suspected_case_of_covid_excl_settings_on_holiday | Number_students_absent_from_open_settings_confirmed_case_of_covid_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_with_a_confirmed_case_of_covid_excl_settings_on_holiday | Number_students_absent_from_open_settings_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Number_students_absent_from_open_settings_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Number_students_absent_because_setting_is_closed_excl_settings_on_holiday | Proportion_students_absent_because_setting_is_closed_excl_settings_on_holiday | Number_students_absent_covid_reasons_excl_settings_on_holiday | Proportion_students_absent_covid_reasons_excl_settings_on_holiday | Number_teachers_and_school_leaders_on_roll_in_open_settings_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_suspected_case_of_covid_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_suspected_case_of_covid_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_confirmed_case_of_covid_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_confirmed_case_of_covid_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_covid_reasons_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_for_other_reasons_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_for_other_reasons_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_on_roll_in_open_settings_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_suspected_case_of_covid_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_suspected_case_of_covid_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_confirmed_case_of_covid_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_confirmed_case_of_covid_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_for_covid_reasons_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_for_other_reasons_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_for_other_reasons_excl_settings_on_holiday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 43 | National | E92000001 | England | 19/10/2020 | State-funded schools | 77 | 16600 | 20600 | 99.6 | 4700 | 23 | 6858000 | 88.3 | 134000 | 83 | 233000 | 83.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 43 | National | E92000001 | England | 20/10/2020 | State-funded schools | 77 | 16800 | 20600 | 99.5 | 4900 | 24.2 | 6826000 | 87.7 | 133000 | 82.4 | 233000 | 82.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 43 | National | E92000001 | England | 21/10/2020 | State-funded schools | 75 | 16300 | 20500 | 99.4 | 5000 | 24.9 | 6765000 | 87 | 133000 | 81.4 | 230000 | 82.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 43 | National | E92000001 | England | 22/10/2020 | State-funded schools | 72 | 15500 | 19800 | 99.3 | 5000 | 25.7 | 6515000 | 86.2 | 128000 | 80.5 | 220000 | 81.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 43 | National | E92000001 | England | 23/10/2020 | State-funded schools | 61 | 13200 | 17800 | 99.2 | 4600 | 25.9 | 5716000 | 84.2 | 113000 | 78.4 | 194000 | 79.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Variables in this data set
Variable name | Variable description |
---|---|
date | Date |
Number_open_excl_settings_on_holiday | Number of open settings, excluding settings expected to be on holiday |
Number_responded_excl_settings_on_holiday | Number of settings responded, excluding settings expected to be on holiday |
Number_students_absent_because_setting_is_closed_excl_settings_on_holiday | Number of students absent because their school is closed for covid-related reasons, excluding settings expected to be on holiday |
Number_students_absent_covid_reasons_excl_settings_on_holiday | Number of students absent for covid related reasons (a suspected or confirmed case of coronavirus, self-isolation or school closure for covid-related reasons), excluding settings expected to be on holiday |
Footnotes
- Absence rates for teaching assistants and other staff are likely to be less robust as more work part-time. There are likely to be inconsistencies in how schools treat part time staff in their reported data, for example some may update their on roll numbers daily to account for part-time staff ‘expected’ to be on-site and others may not.
- The number of students on-site is calculated using a grossing methodology. This includes reported attendance from responding colleges and estimates of attendance in non-responding colleges. Two further education colleges are excluded from these metrics due to missing data used for the grossing methodology. See the methodology for further information.
- All proportions are rounded to 1 decimal place. Where open rates are rounded to 100.0%, a small number of settings may have reported that they were closed.
- The purpose of this data collection is primarily to understand attendance and teacher availability. This data is reported directly by schools via DfE's daily education settings survey. It is not the primary source of data on infection, incidence and COVID-19 cases overall.
- All national level figures are adjusted for non-response. Regional and local authority level figures are based on responding schools only. See accompanying document for full methodology.
- Figures for independent schools are unlikely to be representative. We looked at a sample of non-responding school websites across different phases to assess whether they were open to children of key workers and vulnerable children. This was to enable us to assess whether non-responding schools were as likely to be open as the responding schools. For independent schools, we found evidence that non-responding schools were more likely to be closed than responding schools. Open rates and attendance rates for independent schools are likely to be lower than reported here.
- Workforce absences are not known in closed schools. This means these figures are likely to be under-estimates of the numbers of workforce with confirmed or suspected cases and self-isolating, particularly when the proportion of schools closed for COVID-19 related reasons is higher.
- On-site testing for staff was available from 4 January to 5 March 2021. All staff are now encouraged to take two rapid COVID-19 tests each week at home. For staff classified as clinically extremely vulnerable, on-site attendance at work is not mandatory. Rates of confirmed cases and self-isolation among workforce may be impacted by levels of testing.
- There are only a small number of special post 16 settings therefore the data is expected to be variable and sensitive to changes in one or more settings.
- Pupils with a social worker are considered ‘children in need’. Our analysis after adjusting for non-response suggests that schools may be under-reporting the number of children with a social worker when compared to the most recently published children in need statistics. Therefore these estimates only account for pupils with a social worker that are identified by schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.