Annual headline - summary
Adult (19+) learner participation and achievements
Academic years: 2015/16 to 2021/22 full academic years
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation Level 4+, Participation No Level Assigned, Total Achievement, Achievement Below Level 2 (excluding Basic skills ), Achievement Basic skills, Achievement Full Level 2, Achievement Full Level 3, Achievement Level 2, Achievement Level 3, Achievement Level 4+, Achievement No Level Assigned
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Achievements Basic skills (Aug to Jul)
- Achievements Below level 2 (excluding basic skills) (Aug to Jul)
- Achievements Full level 2 (Aug to Jul)
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | p_total | p_below_level_2_excl_basic_skills | p_basic_skills | p_full_level_2 | p_full_level_3 | p_level_2 | p_level_3 | p_level_4plus | p_no_level_assigned | a_total | a_below_level_2_excl_basic_skills | a_basic_skills | a_full_level_2 | a_full_level_3 | a_level_2 | a_level_3 | a_level_4plus | a_no_level_assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | National | England | E92000001 | 2236800 | 426200 | 755300 | 433600 | 460100 | 817900 | 475100 | 73800 | 525500 | 1578900 | 382800 | 421500 | 184200 | 182600 | 480100 | 190800 | 15900 | 446200 |
201718 | Academic year | National | England | E92000001 | 2179100 | 439200 | 664200 | 319900 | 425200 | 773800 | 445500 | 96400 | 494400 | 1574400 | 393500 | 418500 | 158700 | 171700 | 507600 | 182400 | 21100 | 420400 |
201819 | Academic year | National | England | E92000001 | 2068200 | 394500 | 573500 | 217800 | 356500 | 695600 | 422400 | 133100 | 480900 | 1467600 | 360000 | 363800 | 89300 | 121500 | 474000 | 156700 | 19800 | 412100 |
201920 | Academic year | National | England | E92000001 | 1745800 | 271700 | 479300 | 180600 | 339400 | 579000 | 400400 | 174100 | 349800 | 1149600 | 237700 | 294300 | 64700 | 105200 | 367900 | 133300 | 23000 | 316300 |
202021 | Academic year | National | England | E92000001 | 1640300 | 260900 | 413000 | 153200 | 331700 | 585200 | 393800 | 217500 | 250700 | 1040800 | 228700 | 234300 | 57400 | 103100 | 390100 | 135900 | 32700 | 229000 |
Variables in this data set
Variable name | Variable description |
---|---|
a_basic_skills | Achievements Basic skills (Aug to Jul) |
a_below_level_2_excl_basic_skills | Achievements Below level 2 (excluding basic skills) (Aug to Jul) |
a_full_level_2 | Achievements Full level 2 (Aug to Jul) |
a_full_level_3 | Achievements Full level 3 (Aug to Jul) |
a_level_2 | Achievements Level 2 (Aug to Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- This release does not now include offender learners for 2019/20 onwards as this data is being collected by the Ministry of Justice. In previous releases we included offender learning in our data where relevant, which accounted for around 78,000 learners aged 18+ in 2017/18 and around 57,600 learners aged 18+ in 2018/19.
- For 2017/18, there were approximately 2,400 learners undertaking community learning missing from the final data return (R14) due to a submission error for three providers. 2017/18 figures reported here do not include these learners.
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified.
- Age is based on age as at 31 August of the academic year.
- From 2016/17, some learners who would have previously been included in full level 2 and full level 3, have been reclassified. Please see the methodology document for further information.
- Volumes are rounded to the nearest 100 and 'low' indicates a base value of fewer than 50. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.