Alternative provision - local authority funded placements - placement counts
Latest data
Published
Last updated
Number of pupils in local authority funded alternative provision
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of placements
- Filters
- Type of setting
- Time period
- 2022/23 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | setting_type | placements |
---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Other unregistered provider | 113 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Registered provider with UKPRN | 4 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Education setting with URN | 319 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Total | 436 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 831 | Derby | E06000015 | Education setting with URN | 213 |
Variables in this data set
Variable name | Variable description |
---|---|
placements | Number of placements |
setting_type | Type of setting |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.