Public sector target - historical aggregate return values by sub-sector 2017-18 to 2021-22
Historical apprenticeships target data submitted by public sector organisations
Financial Years: 2017-18 to 2021-22
Indicators: Employee and apprentice numbers (immediately before and at the end of each reporting period). New employees and apprentices starting during the reporting period. Percentage of employees who are apprentices. New apprenticeship starts as a percentage of headcount. Number of public sector bodies included in aggregates.
Filters: Sub-sector
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- % of employees starting apprenticeships in period
- Apprentices % at end of period
- Apprentices % prior to period
- Filters
- Sub-sector
- Time period
- 2017-18 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | sub_sector | bodies | pct_target_inyr | emp_prior | app_prior | pct_app_prior | emp_new | app_new | pct_app_new | emp_end | app_end | pct_app_end | emp_prior_cumulative | app_new_cumulative | pct_target_cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | National | E92000001 | England | Total | 1127 | 1.8 | 3565.4 | 113.9 | 3.2 | 602.8 | 63.7 | 10.6 | 3634.1 | 125.9 | 3.5 | z | z | z |
202122 | Financial year | National | E92000001 | England | Armed Forces | 3 | 7.1 | 159 | 22.5 | 14.1 | 13.7 | 11.2 | 81.7 | 158.1 | 24 | 15.2 | z | z | z |
202122 | Financial year | National | E92000001 | England | Civil Service | 1 | 1.9 | 389.9 | 17.3 | 4.4 | 56.1 | 7.3 | 13 | 402.1 | 14.6 | 3.6 | z | z | z |
202122 | Financial year | National | E92000001 | England | Fire Authority | 22 | 2.2 | 26.8 | 1.1 | 4 | 2 | 0.6 | 28.3 | 26.6 | 1 | 3.7 | z | z | z |
202122 | Financial year | National | E92000001 | England | Local Government | 261 | 1.3 | 1049.4 | 24.8 | 2.4 | 142.8 | 13.7 | 9.6 | 1044.8 | 27.3 | 2.6 | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
app_end | Apprentices at end of period (thousands) |
app_new | New apprentices in period (thousands) |
app_new_cumulative | Cumulative new apprentices over 4-year period 2017/18 to 2020/21 (thousands) |
app_prior | Apprentices prior to period (thousands) |
bodies | Number of employers included in period |
Footnotes
- Headcount and apprentice numbers have been rounded to the nearest 100.
- Percentages are rounded to one decimal place and calculated based on unrounded volumes.
- Sub-sectors have been assigned based on a mapping of Apprenticeship Service account names to public sector bodies.
- New apprentices, includes employees who were already working for the body before beginning their apprenticeship, as well as new apprentice hires.
- The Civil Service is covered by a single return compiled by the Cabinet Office.
- Staff in schools maintained by a Local Authority are included within the 'Local Government' totals.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.