Further education and skills geography - latest region summary
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Regional
- Indicators
- Participation Below Level 2 (excluding English and maths) (Aug-Jul)
- Participation English and maths (Aug-Jul)
- Participation Full Level 2 (Aug-Jul)
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | p_total | p_bl2_ex_eng_mat | p_eng_mat_esol | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | Regional | E92000001 | England | Other | : | 27900 | 11000 | 9200 | 3800 | 4200 | 10700 | 4300 | 1300 | 2800 |
201718 | Academic year | Regional | E92000001 | England | North East | E12000001 | 146500 | 39200 | 36000 | 22200 | 25200 | 63200 | 27100 | 5800 | 26000 |
201718 | Academic year | Regional | E92000001 | England | North West | E12000002 | 330000 | 75100 | 97000 | 49800 | 67900 | 117800 | 71200 | 16400 | 74400 |
201718 | Academic year | Regional | E92000001 | England | Yorkshire and The Humber | E12000003 | 233300 | 50000 | 72600 | 40300 | 44900 | 96800 | 47700 | 10100 | 38300 |
201718 | Academic year | Regional | E92000001 | England | East Midlands | E12000004 | 187100 | 30700 | 56100 | 28000 | 36500 | 66400 | 38100 | 7900 | 47300 |
Variables in this data set
Variable name | Variable description |
---|---|
p_bl2_ex_eng_mat | Participation Below Level 2 (excluding English and maths) (Aug-Jul) |
p_eng_mat_esol | Participation English and maths (Aug-Jul) |
p_full_l2 | Participation Full Level 2 (Aug-Jul) |
p_full_l3 | Participation Full Level 3 (Aug-Jul) |
p_l2 | Participation Level 2 (Aug-Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 100. If shown, '~' indicates a base value of between 1 and 49, whilst 0 indicates a true zero.
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of April 2019.
- Age is based on age as at 31 August of the academic year.
- This release does not now include offender learners for 2019/20 onwards as this data is being collected by the Ministry of Justice. In previous releases we included offender learning in our data where relevant, which accounted for around 78,000 learners aged 18+ in 2017/18 and around 57,600 learners aged 18+ in 2018/19.
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England, learners are included in the 'Other' category. Where postcode is not known this is also included in the 'Other' category.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.