01 Quantity of school places added since AY200910, planned places, estimated places still needed, and percentage of spare places in AY202122
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2019
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Estimated Number of Additional Primary Places Needed to Meet Demand in 2021/22
- Estimated Number of Additional Secondary Places Needed to Meet Demand in 2021/22
- Estimated Number of Spare Primary Places in 2021/22
- Time period
- 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | primary_capacity_at_may_2010 | primary_capacity_at_may_2019 | total_primary_places_created_between_AY200910_and_AY201819 | number_of_new_primary_places_planned_for_delivery_AY201920_to_AY202122 | estimated_number_of_additional_primary_places_needed_to_meet_demand_in_AY202122 | estimated_number_of_spare_primary_places_in_AY202122 | estimated_percentage_of_spare_primary_places_in_AY202122 | secondary_capacity_at_may_2010 | secondary_capacity_at_may_2019 | total_secondary_places_created_between_AY200910_and_ AY201819 | number_of_new_secondary_places_planned_for_delivery_AY201920_to_AY202122 | estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_AY202122 | estimated_number_of_spare_secondary_places_in_AY202122 | estimated_percentage_of_spare_secondary_places_in_AY202122 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Reporting year | National | E92000001 | England | 4227527 | 4896469 | 668942 | 66227 | 40970 | 514230 | 10.2 | 3563118 | 3897512 | 334394 | 74393 | 37480 | 358060 | 10.4 | |||||
2019 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 301 | E09000002 | Barking and Dagenham | 18107 | 26896 | 8789 | 840 | 420 | 4060 | 13.5 | 14175 | 24594 | 10419 | 900 | 0 | 3940 | 19.6 |
2019 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 302 | E09000003 | Barnet | 25503 | 31738 | 6235 | 315 | 40 | 2790 | 8.3 | 24087 | 31000 | 6913 | 840 | 0 | 2370 | 9.5 |
2019 | Reporting year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 370 | E08000016 | Barnsley | 19184 | 20917 | 1733 | 0 | 110 | 1150 | 5.4 | 14350 | 13520 | 0 | 290 | 100 | 520 | 4 |
2019 | Reporting year | Local authority | E92000001 | England | E12000009 | South West | 800 | E06000022 | Bath and North East Somerset | 12808 | 14996 | 2188 | 577 | 80 | 1860 | 11.9 | 13856 | 14998 | 1142 | 0 | 470 | 1330 | 10.4 |
Variables in this data set
Variable name | Variable description |
---|---|
estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202122 | Estimated Number of Additional Primary Places Needed to Meet Demand in 2021/22 |
estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202122 | Estimated Number of Additional Secondary Places Needed to Meet Demand in 2021/22 |
estimated_number_of_spare_primary_places_in_202122 | Estimated Number of Spare Primary Places in 2021/22 |
estimated_number_of_spare_secondary_places_in_202122 | Estimated Number of Spare Secondary Places in 2021/22 |
estimated_percentage_of_spare_primary_places_in_202122 | Estimated Percentage of Spare Primary Places in 2021/22 |
Footnotes
- Isles of Scilly capacity data based on single school classified as a primary school in 2010 but an all-through school in 2019. The capacity of all-through schools is included in the secondary phase.
- : - Indicates data is not available.
- Secondary Data for City of London are not applicable (apart from preference).
- Estimated number of places rounded to nearest whole ten.
- Dorset (838) and Bournemouth, Christchurch and Poole (839) are new local authorities following changes to LA boundaries in this region in April 2019. Note that Dorset (838) is not directly comparable to pre-LGR 2019 Dorset (835). Data is shown where available for these new local authorities i.e. 2019 capacity. Where data is not available i.e. 2010 capacity, the data for Pre-LGR 2019 Bournemouth, Pre-LGR 2019 Poole and Pre-LGR 2019 Dorset, if available is shown for information, although the data is not directly comparable with the new local authorities. Quality data is available for Dorset (838) and Bournemouth, Christchurch and Poole (839) and compares the schools in these local authorities to the comparable schools which were under the Pre-LGR local authorities to work out existing/new school places. The new places do NOT reflect places in schools new to the local authority due to the 2019 boundary changes.
- z - Indicates data is not applicable
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.