Size of the school workforce - school level
Latest data
Published
Last updated
Headcount and Full time Equivalent of staff by type of school and characteristics including post held, age group and ethnicity (additional file at school level)
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- School
- Indicators
- FTE of administrative staff
- FTE of all full-time support staff
- FTE of all full-time teachers
- Filters
- Type of school
- Time period
- 2010/11 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | number_schools | fte_workforce | fte_all_teachers | fte_classroom_teachers | fte_leadership_teachers | fte_head_teachers | fte_deputy_head_teachers | fte_assistant_head_teachers | fte_all_teachers_without_qts | fte_ft_all_teachers | fte_ft_classroom_teachers | fte_ft_leadership_teachers | fte_ft_head_teachers | fte_ft_deputy_head_teachers | fte_ft_assistant_head_teachers | fte_ft_all_teachers_without_qts | fte_pt_all_teachers | fte_pt_classroom_teachers | fte_pt_leadership_teachers | fte_pt_head_teachers | fte_pt_deputy_head_teachers | fte_pt_assistant_head_teachers | fte_pt_all_teachers_without_qts | fte_all_support_staff | fte_teaching_assistants | fte_other_school_support_staff | fte_administrative_staff | fte_technicians | fte_auxiliary_staff | fte_leadership_non_teachers | fte_school_business_professionals | fte_ft_all_support_staff | fte_ft_teaching_assistants | fte_ft_other_school_support_staff | fte_ft_administrative_staff | fte_ft_technicians | fte_ft_auxiliary_staff | fte_ft_leadership_non_teachers | fte_ft_school_business_professionals | fte_pt_all_support_staff | fte_pt_teaching_assistants | fte_pt_other_school_support_staff | fte_pt_administrative_staff | fte_pt_technicians | fte_pt_auxiliary_staff | fte_pt_leadership_non_teachers | fte_pt_school_business_professionals | hc_workforce | hc_all_teachers | hc_classroom_teachers | hc_leadership_teachers | hc_head_teachers | hc_deputy_head_teachers | hc_assistant_head_teachers | hc_all_teachers_without_qts | hc_occasional_teachers | hc_ft_all_teachers | hc_ft_classroom_teachers | hc_ft_leadership_teachers | hc_ft_head_teachers | hc_ft_deputy_head_teachers | hc_ft_assistant_head_teachers | hc_ft_all_teachers_without_qts | hc_pt_all_teachers | hc_pt_classroom_teachers | hc_pt_leadership_teachers | hc_pt_head_teachers | hc_pt_deputy_head_teachers | hc_pt_assistant_head_teachers | hc_pt_all_teachers_without_qts | hc_all_support_staff | hc_teaching_assistants | hc_other_school_support_staff | hc_administrative_staff | hc_technicians | hc_auxiliary_staff | hc_leadership_non_teachers | hc_school_business_professionals | hc_third_party_support_staff | hc_ft_all_support_staff | hc_ft_teaching_assistants | hc_ft_other_school_support_staff | hc_ft_administrative_staff | hc_ft_technicians | hc_ft_auxiliary_staff | hc_ft_leadership_non_teachers | hc_ft_school_business_professionals | hc_pt_all_support_staff | hc_pt_teaching_assistants | hc_pt_other_school_support_staff | hc_pt_administrative_staff | hc_pt_technicians | hc_pt_auxiliary_staff | hc_pt_leadership_non_teachers | hc_pt_school_business_professionals | percent_pt_teacher | ratio_of_teaching_assistants_to_all_teachers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2013614 | 100000 | The Aldgate School | LA maintained primary | 1 | 36.52 | 12.82 | 9.82 | 3 | 1 | 1 | 1 | 1.2 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 4.82 | 3.82 | 1 | 0 | 0 | 1 | 1.2 | 23.7 | 15.26 | 1.26 | 3.47 | 0 | 1.71 | 1 | 1 | 7 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 16.7 | 12.26 | 1.26 | 1.47 | 0 | 0.71 | 0 | 1 | 62 | 21 | 17 | 4 | 1 | 1 | 2 | 5 | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 2 | 5 | 49 | 19 | 3 | 6 | 0 | 2 | 1 | 2 | 8 | 7 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 26 | 16 | 3 | 4 | 0 | 1 | 0 | 2 | 61.9 | 1.2 |
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2021048 | 100005 | Thomas Coram Centre | LA maintained nursery | 1 | 36.8 | 4.42 | 2.22 | 2.2 | 1 | 1.2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1.42 | 0.22 | 1.2 | 0 | 1.2 | 0 | 0 | 32.38 | 17.3 | 7.05 | 2 | 0 | 5.43 | 0 | 0.6 | 17 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 15.38 | 3.3 | 7.05 | 0 | 0 | 4.43 | 0 | 0.6 | 48 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 42 | 20 | 10 | 2 | 0 | 9 | 0 | 1 | x | 17 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 25 | 6 | 10 | 0 | 0 | 8 | 0 | 1 | 50 | 3.9 |
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2022290 | 100015 | Hawley Primary School | LA maintained primary | 1 | 22.76 | 11.2 | 8.6 | 2.6 | 1 | 0 | 1.6 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 5.2 | 4.6 | 0.6 | 0 | 0 | 0.6 | 0 | 11.56 | 4.85 | 2 | 1.21 | 0 | 2.5 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6.56 | 4.85 | 0 | 0.21 | 0 | 1.5 | 0 | 0 | 52 | 13 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 57 | 7 | 2 | 2 | 0 | 9 | 0 | 1 | 18 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 53.8 | 0.4 |
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2023391 | 100035 | Rosary Catholic Primary School | LA maintained primary | 1 | 31.9 | 17 | 14.8 | 2.2 | 1 | 1.2 | 0 | 0.2 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 6 | 4.8 | 1.2 | 0 | 1.2 | 0 | 0.2 | 14.9 | 9.52 | 1 | 2 | 0 | 1.38 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10.9 | 9.52 | 0 | 0 | 0 | 1.38 | 0 | 0 | 57 | 22 | 19 | 3 | 1 | 2 | 0 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 2 | 0 | 1 | 45 | 13 | 1 | 2 | 0 | 8 | 0 | 1 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 50 | 0.6 |
202324 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2023560 | 100045 | St Patrick's Catholic Primary School | LA maintained primary | 1 | 16.81 | 6.6 | 5.6 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10.21 | 7.43 | 0 | 1.57 | 0 | 0.5 | 0 | 0.71 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2.21 | 0.43 | 0 | 0.57 | 0 | 0.5 | 0 | 0.71 | 21 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 25 | 1.1 |
Variables in this data set
Variable name | Variable description |
---|---|
fte_administrative_staff | FTE of administrative staff |
fte_all_support_staff | FTE of all support staff |
fte_all_teachers | FTE of all teachers |
fte_all_teachers_without_qts | FTE of all teachers without qualified teacher status |
fte_assistant_head_teachers | FTE of assistant head teachers |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.