S251 Children and Young People's Services (National, Regional, LA levels)
Not the latest data
Published
Last updated
Spending by local authorities on Children's and Young People's Services
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2019-20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Capita
- Government Grants Inside AEF
- Government Grants Outside AEF
- Filters
- Description
- Report group
- Time period
- 2014-15 to 2019-20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | ReportGroup | Description | OwnProvision | PrivateProvision | OtherPublic | Voluntary | TotalExpenditure | Income | NetCurrentExpenditure | GovGrantsInsideAEF | GovGrantsOutsideAEF | LEANetRevenueExpenditure | NetExpPCapita | Capita |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Financial year | National | England | E92000001 | Children looked after | 3.1.1 Residential care | 396.38 | 1127.71 | 54.516 | 30.3677 | 1608.97 | 91.945 | 1517.03 | 17.43 | 13.285 | 1486.31 | 125.07 | 12129536 | |||||
201920 | Financial year | National | England | E92000001 | Children looked after | 3.1.10 Asylum seeker services - children | 98.7 | 79.14 | 7.694 | 1.4069 | 186.94 | 37.377 | 149.56 | 111.086 | 13.129 | 25.35 | 12.33 | 12129536 | |||||
201920 | Financial year | National | England | E92000001 | Children looked after | 3.1.11 Total Children Looked After | 2506.39 | 2471.2 | 194.968 | 105.507 | 5278.06 | 280.23 | 4997.83 | 239.952 | 53.121 | 4704.76 | 412.04 | 12129536 | |||||
201920 | Financial year | National | England | E92000001 | Children looked after | 3.1.2a Fostering services (excluding fees and allowances for LA foster carers) | 300.68 | 693.44 | 36.787 | 25.4104 | 1056.32 | 20.096 | 1036.22 | 16.586 | 5.337 | 1014.3 | 85.43 | 12129536 | |||||
201920 | Financial year | National | England | E92000001 | Children looked after | 3.1.2b Fostering services (fees and allowances for LA foster carers) | 565.41 | 143.75 | 19.823 | 14.2122 | 743.19 | 7.626 | 735.56 | 6.398 | 5.509 | 723.66 | 60.64 | 12129536 |
Variables in this data set
Variable name | Variable description |
---|---|
Capita | Capita |
Description | Description - Choose the funding lines you are interested in |
GovGrantsInsideAEF | Government Grants Inside AEF |
GovGrantsOutsideAEF | Government Grants Outside AEF |
Income | Income |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.