National destinations and progression of younger learners by demographics (NAT03)
Latest data
Published
Last updated
Reports on the employment and learning destinations and progression of younger learners that achieved their FE & skills, and apprenticeship aims, and traineeship learners that completed their aim.
Broken down by provision, learner demographics and level of learning.
This file contains only data for learners whose full academic record is recorded in the NPD and ILR datasets, meaning the department holds the full educational history (i.e. those who are born in or since 1988). Destination rates are calculated as a proportion of learners who meet these criteria.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Learners
- Sustained positive destination rate
- Sustained employment and learning rate
- Filters
- Cohort Selection
- Provision
- Age Group
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | cohort_selection | provision | level_of_learning_group | level_of_learning | t_level_aim | sex | age_group | learning_difficulties | ethnicity_major | ethnicity_minor | benefit_learner | fsm | number_of_learners | learning_destination | learning_destination_percent_pa | spd_percent_pa | emp_percent_pa | self_emp_percent_pa | emp_only_percent_pa | emp_and_learn_percent_pa | learn_percent_pa | fe_percent_pa | below_l2_ex_essential_percent_pa | essential_skills_percent_pa | eng_math_esol_percent_pa | level_2_percent_pa | full_level_2_percent_pa | level_3_percent_pa | full_level_3_percent_pa | level_4_plus_percent_pa | t_level_percent_pa | t_level_foundation_year_percent_pa | not_assigned_percent_pa | he_percent_pa | app_intermediate_percent_pa | app_advanced_percent_pa | app_higher_percent_pa | first_time_at_level_percent | progression_sustained_prior_percent_pa | progression_sustained_overall_percent | any_learn_percent_pa | community_learning_percent_pa | not_sustained_percent_pa | not_sustained_nb_percent_pa | not_sustained_benefit_percent_pa | benefit_percent_pa | no_dest_percent_pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 777420 | 390060 | 50 | 83 | 56 | 2 | 32 | 24 | 50 | 36 | 1 | 2 | 2 | 8 | 6 | 23 | 14 | 1 | 0 | 0 | 1 | 13 | 1 | 3 | 1 | 36 | 63 | 55 | 60 | 1 | 11 | 6 | 5 | 3 | 4 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Free school meals | 302990 | 144180 | 48 | 76 | 47 | 2 | 28 | 19 | 48 | 37 | 2 | 3 | 2 | 11 | 8 | 21 | 13 | 1 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 31 | 63 | 53 | 60 | 1 | 14 | 7 | 7 | 4 | 5 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not on Free school meals | 474220 | 245750 | 52 | 87 | 62 | 3 | 35 | 27 | 52 | 35 | 1 | 1 | 1 | 7 | 5 | 24 | 15 | 2 | 0 | 0 | 1 | 16 | 1 | 3 | 1 | 39 | 63 | 57 | 60 | 1 | 8 | 6 | 3 | 1 | 3 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Unknown | 220 | 140 | 64 | 78 | 44 | 2 | 14 | 30 | 64 | 51 | 0 | 7 | 7 | 17 | 14 | 27 | 19 | c | 0 | 0 | 3 | 13 | c | c | c | 44 | 70 | 63 | 75 | c | 14 | 7 | 7 | 2 | 6 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Benefit learners | Total | 82550 | 14440 | 17 | 62 | 53 | 4 | 44 | 9 | 17 | 11 | 1 | 1 | 1 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 12 | 78 | 56 | 36 | 3 | 22 | 3 | 20 | 12 | 3 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
any_learn_percent_pa | Any learning rate |
app_advanced_percent_pa | Advanced apprenticeship (Level 3) |
app_higher_percent_pa | Higher apprenticeship (Level 4/5) |
app_intermediate_percent_pa | Intermediate apprenticeship (Level 2) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.