Geography Region - starts, achievements, participation, population by age, level
Latest data
Published
Last updated
Geographical breakdowns of apprenticeship starts, participation, and achievements.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships
- Release
- Academic year 2024/25
- Release type
- Geographic levels
- English devolved area, Local authority, Local authority district, Local enterprise partnership, Local skills improvement plan area, National, Parliamentary constituency, Regional
- Indicators
- Achievements
- Indicative achievements rate per 100,000 population
- Indicative participation rate per 100,000 population
- Filters
- Age group
- Apprenticeship level
- Time period
- 2019/20 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | lad_code | lad_name | pcon_code | pcon_name | english_devolved_area_code | english_devolved_area_name | local_enterprise_partnership_code | local_enterprise_partnership_name | lsip_code | lsip_name | apps_level | age_summary | starts | participation | achievements | population_estimate | starts_rate_per_100000_population | participation_rate_per_100000_population | achievements_rate_per_100000_population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Total | Total | 132560 | 571630 | 37820 | 36258886 | 366 | 1577 | 104 | |||||||||||||||
202425 | Academic year | National | E92000001 | England | Total | Under 19 | 41810 | 94450 | 8190 | 2021504 | 2068 | 4672 | 405 | |||||||||||||||
202425 | Academic year | National | E92000001 | England | Total | 19-24 | 37270 | 207290 | 11370 | 4133925 | 902 | 5014 | 275 | |||||||||||||||
202425 | Academic year | National | E92000001 | England | Total | 25+ | 53480 | 269900 | 18270 | 30103457 | 178 | 897 | 61 | |||||||||||||||
202425 | Academic year | National | E92000001 | England | Intermediate | Total | 26920 | 98690 | 8290 | 36258886 | 74 | 272 | 23 |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
achievements_rate_per_100000_population | Indicative achievements rate per 100,000 population |
age_summary | Age group |
apps_level | Apprenticeship level |
participation | Participation |
Footnotes
- Age for achievements is based on age at the start of the programme, not the age at which they achieved.
- Age for apprenticeship participation is based on age as at 31 August of the academic year.
- Age for enrolments is based on age at the start of the programme.
- Participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of Apprenticeships achieved at any point during the stated academic period. Learners achieving more than one Apprenticeship will appear more than once.
- Total starts are the count of apprenticeships started at any point during the stated academic period. Learners starting more than one Apprenticeship will appear more than once.
- Population data has been extracted from Nomis - Official Census and Labour Market Statistics (opens in a new tab). Population estimates for all years have been rebased to align with the Census 2021 results. Previously published rates per 100,000 have been updated in line with these new estimates. A few local authority districts have missing data, where this is the case the previous estimates have been used.
- Figures for historical years are final full year and figures for 2024/25 are reported to date (Aug-Oct)
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.