Creative industries - apprenticeships by learner and industry characteristics
Not the latest data
Published
Last updated
Data covering the industry characteristics of apprenticeship starts and achievements in England in the creative sector, where a match has been made between the ILR and the ONS IDBR.
Broken down by region, enterprise size, sector of enterprise, creative subsector, aim title and level.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Number of appprenticeship starts
- Number of apprenticeship achievements
- Filters
- Age band
- Aim Title
- ASA levy supported
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | SIC_description | creative_subsector | EmployerSize | levyfunded | SSATier1 | Aimtitle | Level | Sex | Age | Ethnicity | Lldd | IMD | NumberofStarts | NumberofAchievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 6750 | 3100 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Most deprived 20 per cent of areas | 1020 | 460 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not available | 50 | 20 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Other | 5690 | 2620 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | LLDD - No | Total | 5820 | 2650 |
Variables in this data set
Variable name | Variable description |
---|---|
Age | Age band |
Aimtitle | Aim Title |
creative_subsector | Creative subsector |
EmployerSize | Size of enterprise |
Ethnicity | Ethnicity |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.