Schools data
Not the latest data
Published
Last updated
Devices (laptops and tablets) delivered or dispatched to schools
On this page
Data set details
- Theme
- COVID-19
- Publication
- Laptops and tablets data
- Release
- Week 3 2021
- Release type
- Geographic levels
- School
- Indicators
- Number of devices delivered or dispatched
- Time period
- 2021 Week 3
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_urn | school_laestab | school_name | school_type | school_type_group | devices |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Week 3 | School | E92000001 | England | 142882 | 3941105 | Beacon of Light School | Free schools alternative provision | Free Schools | 6 |
2021 | Week 3 | School | E92000001 | England | 147136 | 3737038 | Becton School | Academy special converter | Academies | 33 |
2021 | Week 3 | School | E92000001 | England | 100876 | 2107073 | Bethlem and Maudsley Hospital School | Community special school | Special schools | 3 |
2021 | Week 3 | School | E92000001 | England | 101849 | 3066900 | BRIT School for Performing Arts and Technology | City technology college | Independent schools | 8 |
2021 | Week 3 | School | E92000001 | England | 100549 | 2077165 | Chelsea Community Hospital School | Community special school | Special schools | 10 |
Variables in this data set
Variable name | Variable description |
---|---|
devices | Number of devices delivered or dispatched |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.