Universal Infant Free School Meals (UIFSM)
Not the latest data
Published
Last updated
Information on the take up of Universal Infant Free School Meals, including by FSM eligibility.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of infant pupils taking a meal
- Percentage of infant pupils taking a meal
- Total number of infant pupils
- Filters
- FSM eligibility
- Lunch taken
- School type
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | characteristic | lunch_taken | pupils | denominator | percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 390 | Gateshead | E08000020 | State-funded primary | FSM Eligible | Lunch not taken | 133 | 1158 | 11.48531952 |
201516 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 390 | Gateshead | E08000020 | State-funded primary | FSM Eligible | Lunch taken | 1025 | 1158 | 88.51468048 |
201516 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 390 | Gateshead | E08000020 | State-funded primary | Not FSM Eligible | Lunch not taken | 748 | 5432 | 13.77025037 |
201516 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 390 | Gateshead | E08000020 | State-funded primary | Not FSM Eligible | Lunch taken | 4684 | 5432 | 86.22974963 |
201516 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 390 | Gateshead | E08000020 | State-funded primary | Total | Lunch not taken | 881 | 6590 | 13.36874052 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | FSM eligibility - Filter by FSM, Not FSM or Total |
denominator | Total number of infant pupils |
lunch_taken | Lunch taken - Select required groups |
percentage | Percentage of infant pupils taking a meal |
phase_type_grouping | School type - Filter by school type |
Footnotes
- Totals include state-funded nursery, primary, secondary, alternative provision (AP) schools and special schools, and non-maintained special schools. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.