Progression of young learners by provider (PRV05)
Reports on the learning destinations and progression of young learners that achieved their FE & Skills, and apprenticeship aims, and Traineeship learners that completed their aim.
Broken down by provider, provision, learner demographics and level of learning.
This file contains only data for learners whose full academic record is recorded in the NPD and ILR datasets, meaning the department holds the full educational history, and who are aged 24 or under. Destination rates are calculated as a proportion of learners who meet these criteria.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National, Regional
- Indicators
- Advanced apprenticeship (Level 3)
- Below Level 2 (excluding English & Maths)
- English & Maths
- Filters
- Age Group
- Benefit learner
- Learning difficulties
- Time period
- 2013/14 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_ukprn | provider_name | ProviderType | Provision | LevelOfLearningGroup | LevelOfLearning | AgeGroup | LearningDifficulties | BenefitLearner | NumberOfLearners | FirstTimeAtLevel | FirstTimeAtLevelPercent | LearnPercentPA | FEPercentPA | BelowL2PercentPA | EngMathPercentPA | Level2PercentPA | FullLevel2PercentPA | Level3PercentPA | FullLevel3PercentPA | Level4PlusPercentPA | NotAssignedPercentPA | HEPercentPA | AppIntermediatePercentPA | AppAdvancedPercentPA | AppHigherPercentPA | ProgressionSustainedPriorPercentPA | ProgressionSustainedOverallPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 190190 | 44750 | 24 | 30 | 19 | 2 | 2 | 4 | 2 | 8 | 3 | 2 | 1 | 10 | 1 | 6 | 2 | 74 | 62 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Benefit learners | 33820 | 3230 | 10 | 21 | 15 | 3 | 3 | 5 | 2 | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 68 | 47 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Not on benefits | 156370 | 41520 | 27 | 32 | 20 | 2 | 2 | 4 | 2 | 9 | 4 | 2 | 1 | 11 | 1 | 7 | 3 | 75 | 64 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Learning Difficulties/Disability | Total | 51710 | 9850 | 19 | 39 | 31 | 8 | 6 | 7 | 3 | 7 | 4 | 1 | 1 | 8 | 1 | 3 | 1 | 57 | 43 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Learning Difficulties/Disability | Benefit learners | 13140 | 1170 | 9 | 28 | 23 | 7 | 5 | 6 | 3 | 5 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 55 | 34 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeGroup | Age Group - Filter by age group |
AppAdvancedPercentPA | Advanced apprenticeship (Level 3) |
AppHigherPercentPA | Higher apprenticeship (Level 4/5) |
AppIntermediatePercentPA | Intermediate apprenticeship (Level 2) |
BelowL2PercentPA | Below Level 2 (excluding English & Maths) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.