C5 Referrals to children's social care services by source of referral, England 2014 to 2021
Not the latest data
Published
Last updated
Referrals to children's social care services by source of referral.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Anonymous
- Education services
- Health services
- Time period
- 2014 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Referrals | Individual | Schools | Education_Services | Health_Services | Housing | LA_Services | Police | Other_legal_agency | Other | Anonymous | Unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Source of referral | 597760 | 50940 | 81180 | 8490 | 95670 | 6550 | 87260 | 195270 | 23910 | 29180 | 13430 | 5890 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Source of referral | 30160 | 2420 | 3020 | 760 | 5110 | 280 | 4830 | 10170 | 1240 | 1330 | 920 | 100 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Source of referral | 81410 | 6220 | 9670 | 920 | 12890 | 1170 | 12540 | 27580 | 3750 | 4430 | 1960 | 290 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Source of referral | 64040 | 6030 | 6660 | 1320 | 8660 | 620 | 9410 | 22960 | 3160 | 2800 | 2040 | 380 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Source of referral | 55740 | 6480 | 8100 | 550 | 8580 | 630 | 8000 | 17090 | 2240 | 1960 | 1380 | 730 |
Variables in this data set
Variable name | Variable description |
---|---|
Anonymous | Anonymous |
Education_Services | Education services |
Health_Services | Health services |
Housing | Housing |
Individual | Individual |
Footnotes
- If a child has more than one referral in a reporting year, then each referral is counted.
- 'LA services' includes referrals from social care, other internal local authority services and external local authority services.
- 'Individual' includes referrals from family members, relatives, carers, acquaintances and self-referrals.
- Data for the year ending 31 March 2021 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 national totals and regional totals for inner London and London. Refer to the methodology section for more information.
- The source of referral is recorded for each new referral. Where there is more than one referral for the same child on the same day, the first referral should be recorded.
- 'Health services' includes referral from GPs, health visitors, school nurses, other primary health services, A&E and other health services.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.