Suspensions - average days missed (2013-14 to 2019-20)
Not the latest data
Published
Last updated
Average number of suspensions and average days lost per suspended pupil.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension).
- Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension).
- Headcount
- Filters
- School Type
- Time period
- 2013/14 to 2019/20
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | sessions_susp | suspension | number_days_susp | one_plus_susp | average_number_susp | average_days_missed_susp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201920 | National | E92000001 | England | Total | 21257 | 8255046 | 1246161 | 310733 | 623080.5 | 154524 | 2.0109 | 4.03226 | |||||
Academic year | 201920 | National | E92000001 | England | state-funded primary | 16788 | 4714772 | 164320 | 47261 | 82160 | 23726 | 1.99195 | 3.46287 | |||||
Academic year | 201920 | National | E92000001 | England | state-funded secondary | 3429 | 3409277 | 1043088 | 253307 | 521544 | 125816 | 2.01331 | 4.14529 | |||||
Academic year | 201920 | National | E92000001 | England | special | 1040 | 130997 | 38753 | 10165 | 19376.5 | 4982 | 2.04035 | 3.8893 | |||||
Academic year | 201920 | Regional | E92000001 | England | E12000001 | North East | Total | 1096 | 391372 | 87595 | 22809 | 43797.5 | 8677 | 2.62867 | 5.04754 |
Variables in this data set
Variable name | Variable description |
---|---|
average_days_missed_susp | Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension). |
average_number_susp | Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension). |
headcount | Headcount |
num_schools | Number of schools |
number_days_susp | Number of days of suspensions |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool