Skills Bootcamps starts, completions, outcomes by funding type
Latest data
Published
Last updated
Skills Bootcamps starts, completions and outcomes by funding type in England within the 2023-2024 financial year.
On this page
Data set details
- Theme
- Further education
- Publication
- Skills bootcamps starts, completions and outcomes
- Release
- Financial year 2023-24
- Release type
- Number of rows
- 3
- Geographic levels
- National
- Indicators
- Starts
- Completions
- Outcomes
- Filters
- Funding type
- Time period
- 2023-24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | funding_type | start_ | completion_ | outcome_ | completion_rate_ | outcome_rate_starts_ | outcome_rate_comp_ |
---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Financial year | National | E92000001 | England | Nationally funded | 33000 | 23270 | 14940 | 70.51515152 | 45.27272727 | 64.20283627 |
202324 | Financial year | National | E92000001 | England | Grant funded | 27400 | 19830 | 13380 | 72.37226277 | 48.83211679 | 67.47352496 |
202324 | Financial year | National | E92000001 | England | Total | 60410 | 43090 | 28320 | 71.32925012 | 46.87965569 | 65.72290555 |
Variables in this data set
Variable name | Variable description |
---|---|
completion_ | Completions |
completion_rate_ | Completion rate |
funding_type | Funding type |
outcome_ | Outcomes |
outcome_rate_comp_ | Outcome rate (% completions) |
Footnotes
- Skills Bootcamps delivered under 'DPS1', 'DPS2', 'W3', and 'HGVX' (extensions from the previous financial year) are nationally funded. Only those classed as 'W4G' are grant funded. The 'Nationally funded' category represents the sum of the relevant columns.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.