Occupation Specialism results
Not the latest data
Published
Last updated
Number and percentage of learners achieving occupational specialism grades split by T Level and gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Provisional T Level results
- Release
- Academic year 2021/22
- Release type
- Number of rows
- 12
- Geographic levels
- National
- Indicators
- Number Distinction
- Number Merit
- Number Pass
- Filters
- Gender
- T-Level Route
- Time period
- 2021/22
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | tlevel_route | gender | learners | distinction_count | distinction_percent | merit_count | merit_percent | pass_count | pass_percent | unclassified_count | unclassifed_percent | abovepass_count | abovepass_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202122 | Academic year | National | E92000001 | England | Design, Surveying and Planning for Construction | Female | 20 | 14 | 70 | 6 | 30 | 0 | 0 | 0 | 0 | 20 | 100 |
| 202122 | Academic year | National | E92000001 | England | Design, Surveying and Planning for Construction | Male | 180 | 110 | 61.1 | 66 | 36.7 | 2 | 1.1 | 2 | 1.1 | 178 | 98.9 |
| 202122 | Academic year | National | E92000001 | England | Design, Surveying and Planning for Construction | Male & Female | 200 | 124 | 62 | 72 | 36 | 2 | 1 | 2 | 1 | 198 | 99 |
| 202122 | Academic year | National | E92000001 | England | Digital Production, Design and Development | Female | 34 | 7 | 20.6 | 17 | 50 | 10 | 29.4 | 0 | 0 | 34 | 100 |
| 202122 | Academic year | National | E92000001 | England | Digital Production, Design and Development | Male | 293 | 66 | 22.5 | 125 | 42.7 | 84 | 28.7 | 18 | 6.1 | 275 | 93.9 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| abovepass_count | Number of learners achieving a 'Pass' or above in their occupational specialism |
| abovepass_percent | Percentage of learners achieving a 'Pass' or above in their occupational specialism |
| distinction_count | Number Distinction |
| distinction_percent | Percentage Distinction |
| gender | Gender |
Footnotes
- Unclassified indicates a learner has not achieved the specified level of attainment required for a 'Pass'/'E' grade.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Occupation Specialism results statistics and data:
16 to 18 Accountability Data and Development team
Email: Attainment.STATISTICS@education.gov.ukContact name: Pat Thomas