Teacher pay
Not the latest data
Published
Last updated
Full and part-time teachers in state funded schools by grade of teacher, salary bands, average salary, sector, gender and age.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount of teachers
- Headcount of teachers earning £100-110K
- Headcount of teachers earning £110K and over
- Filters
- Age of teachers
- Gender of teacher
- Grade of teacher
- Time period
- 2010/11 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | grade | gender | age_category | headcount_all | average_mean | average_median | teachers_on_leadership_pay_range_percent | headcount_under_25k | headcount_25_to_30k | headcount_30_to_35k | headcount_35_to_40k | headcount_40_to_45k | headcount_45_to_50k | headcount_50_to_55k | headcount_55_to_60k | headcount_60_to_65k | headcount_65_to_70k | headcount_70_to_80k | headcount_80_to_90k | headcount_90_to_100k | headcount_100_to_110k | headcount_110k_and_over | headcount_unknown_pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | Total | 524876 | 43284.5 | 41604 | 14.3755 | 4573 | 60603 | 51620 | 90193 | 138506 | 61226 | 38043 | 23085 | 14007 | 9531 | 11003 | 3830 | 2243 | 1200 | 1367 | 13846 | |||||
202223 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total | Total | Total | 256543 | 42004.8 | 40124 | 16.9898 | 1695 | 30920 | 26283 | 58776 | 67975 | 21365 | 13560 | 9033 | 5670 | 4447 | 5611 | 1676 | 750 | 308 | 349 | 8125 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Total | Total | Total | 152664 | 42447.8 | 40625 | 17.018 | 733 | 16193 | 14639 | 35316 | 41891 | 13120 | 8503 | 5724 | 3567 | 2861 | 3434 | 1024 | 446 | 158 | 177 | 4878 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained nursery | Total | Total | Total | 1305 | 49036.1 | 45434 | 42.3293 | 5 | 87 | 73 | 178 | 254 | 160 | 128 | 109 | 87 | 60 | 39 | 23 | 7 | 5 | 15 | 75 | |||||
202223 | Academic year | National | E92000001 | England | LA maintained primary | Total | Total | Total | 151359 | 42392.5 | 40625 | 16.8047 | 728 | 16106 | 14566 | 35138 | 41637 | 12960 | 8375 | 5615 | 3480 | 2801 | 3395 | 1001 | 439 | 153 | 162 | 4803 |
Variables in this data set
Variable name | Variable description |
---|---|
age_category | Age of teachers |
average_mean | Mean pay |
average_median | Median pay |
gender | Gender of teacher |
grade | Grade of teacher |
Footnotes
- Year-on-year comparisons of pay will not directly reflect annual pay awards, do not compare like-for-like staff, and pay is not adjusted for inflation. For more information please see the methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.