Absence by school location - IDACI and urban or rurality - school level
Latest data
Published
Last updated
School level absence information by the school location including the level of deprivation and rurality. Includes where a school location may differ from administrative authority responsible for the school.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 132,989
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- IDACI band of school location
- Local authority responsible for school
- Rurality band of school location
- Time period
- 2018/19 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | old_la_code | new_la_code | la_name | education_phase | sch_rurality | sch_idaci | sch_admin_la | school_laestab | school_urn | school_name | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | School | E92000001 | England | E12000009 | South West | E06000023 | Bristol, City of | E06000023 | Bristol, City of | State-funded primary | Urban - city and town C1 C2 | 0 - 10 % most deprived | 801 | 8012299 | 109110 | Hannah More Primary School | 214 | 72932 | 6393 | 3789 | 2604 | 8.7657 | 5.19525 | 3.57045 | 64 | 29.90654 | |
| 202425 | Academic year | School | E92000001 | England | E12000009 | South West | E06000054 | Wiltshire | E06000054 | Wiltshire | State-funded primary | Rural - town and fringe D1 D2 | 70 - 80 % | 865 | 8653163 | 126356 | Sherston CofE Primary School | 102 | 37068 | 1279 | 1080 | 199 | 3.45042 | 2.91356 | 0.53685 | 7 | 6.86275 | |
| 202425 | Academic year | School | E92000001 | England | E12000007 | London | E09000014 | Haringey | E09000014 | Haringey | State-funded primary | Urban - major conurbation A1 | 20 - 30 % | 309 | 3093510 | 102152 | St John Vianney RC Primary School | 182 | 66273 | 3853 | 3159 | 694 | 5.81383 | 4.76665 | 1.04718 | 38 | 20.87912 | |
| 202425 | Academic year | School | E92000001 | England | E12000006 | East of England | E07000245 | West Suffolk | E10000029 | Suffolk | State-funded primary | Rural - town and fringe D1 D2 | 30 - 40 % | 935 | 9352026 | 124547 | Stanton Community Primary School | 156 | 56675 | 3004 | 2470 | 534 | 5.3004 | 4.35818 | 0.94221 | 18 | 11.53846 | |
| 202425 | Academic year | School | E92000001 | England | E12000001 | North East | E06000003 | Redcar and Cleveland | E06000003 | Redcar and Cleveland | State-funded secondary | Rural - town and fringe D1 D2 | 50 - 60 % | 807 | 8074015 | 148335 | Huntcliff School | 555 | 193340 | 17121 | 10970 | 6151 | 8.85538 | 5.67394 | 3.18144 | 141 | 25.40541 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type |
| enrolments | Number of pupil enrolments |
| enrolments_pa_10_exact | Number of persistent absentees |
| enrolments_pa_10_exact_percent | Percentage of persistent absentees |
| sch_admin_la | Local authority responsible for school |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence by school location - IDACI and urban or rurality - school level statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team