Teacher absences - school level
Latest data
Published
Last updated
Full and part time teacher vacancies, temporarily filled posts in state-funded schools in England, by sector and grade. Numbers and rates. School level.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- School
- Indicators
- Average number of days taken by each teacher who took sickness absence
- Average number of days taken in sickness absence by all teachers
- Percentage of teachers who took sickness absence
- Filters
- Type of school
- Time period
- 2014/15 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | total_teachers_taking_absence | percentage_taking_absence | total_number_of_days_lost | average_number_of_days_taken | average_number_of_days_all_teachers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3901000 | 108320 | Bensham Grove Nursery School | LA maintained nursery and primary | 1 | 100 | 2 | 2 | 2 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3901101 | 144352 | River Tyne Academy Gateshead | Special and PRU academies | 12 | 85.7 | 178.5 | 14.9 | 12.8 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902008 | 108321 | Carr Hill Community Primary School | LA maintained nursery and primary | 9 | 52.9 | 256 | 28.4 | 15.1 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902012 | 108323 | Kelvin Grove Community Primary School | LA maintained nursery and primary | 13 | 68.4 | 89.5 | 6.9 | 4.7 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902036 | 108326 | South Street Community Primary School | LA maintained nursery and primary | 4 | 33.3 | 153 | 38.3 | 12.8 |
Variables in this data set
Variable name | Variable description |
---|---|
average_number_of_days_all_teachers | Average number of days taken in sickness absence by all teachers |
average_number_of_days_taken | Average number of days taken by each teacher who took sickness absence |
percentage_taking_absence | Percentage of teachers who took sickness absence |
school_type | Type of school |
total_number_of_days_lost | Total number of working days lost to sickness absence |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.